BINGHAMTON BEARCATS
Am. East · 2004-05–2026-27 · 666 fixtures on record
Season
11-20
2017-18 REGULAR SEASON
.355 over 31 games
1-11
2017-18 CONFERENCE RECORD
Am. East, 8 of 9
69.3
POINTS PER GAME · 2017-18 REGULAR SEASON
2,147 scored, 2,181 allowed
-34
POINT DIFFERENTIAL · 2017-18 REGULAR SEASON
No postseason games
01/2017-18 roster
14 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | 31 | 30 | 1,005 | 429 | 13.8 | 115 | 60 | 39 | 2 | 56 | 146-390 | 37.4% | 76-226 | 33.6% | 87.1% | |
| Forward | 29 | 28 | 903 | 323 | 11.1 | 256 | 37 | 17 | 61 | 51 | 132-221 | 59.7% | 0-1 | 0.0% | 54.1% | |
| Willie Rodriguez | Forward | 31 | 30 | 853 | 286 | 9.2 | 153 | 36 | 19 | 26 | 49 | 115-247 | 46.6% | 19-69 | 27.5% | 49.3% |
| Fard Muhammad | Guard | 31 | 4 | 628 | 256 | 8.3 | 77 | 33 | 18 | 3 | 25 | 88-203 | 43.3% | 64-155 | 41.3% | 64.0% |
| Guard | 31 | 27 | 736 | 233 | 7.5 | 113 | 67 | 26 | 3 | 39 | 76-165 | 46.1% | 16-34 | 47.1% | 73.9% | |
| Bobby Ahearn | Forward | 31 | 10 | 473 | 144 | 4.6 | 88 | 14 | 6 | 7 | 32 | 56-126 | 44.4% | 10-29 | 34.5% | 71.0% |
| Guard | 31 | 12 | 677 | 142 | 4.6 | 52 | 87 | 14 | 3 | 55 | 52-121 | 43.0% | 15-39 | 38.5% | 54.8% | |
| Guard | 24 | 8 | 349 | 136 | 5.7 | 51 | 14 | 12 | 8 | 25 | 51-120 | 42.5% | 13-39 | 33.3% | 65.6% | |
| Forward | 25 | 2 | 235 | 78 | 3.1 | 37 | 9 | 7 | 13 | 17 | 27-69 | 39.1% | 15-41 | 36.6% | 52.9% | |
| Guard | 15 | 1 | 144 | 51 | 3.4 | 19 | 9 | 5 | 3 | 10 | 17-50 | 34.0% | 2-14 | 14.3% | 62.5% | |
| Dusan Perovic | Forward | 17 | 1 | 104 | 44 | 2.6 | 12 | 5 | 2 | 1 | 10 | 17-34 | 50.0% | 2-8 | 25.0% | 66.7% |
| Jordan McRae | Forward | 7 | 1 | 30 | 13 | 1.9 | 3 | 0 | 2 | 1 | 1 | 6-9 | 66.7% | 0-0 | — | 100.0% |
| John Schurman | Guard | 9 | 1 | 61 | 12 | 1.3 | 12 | 3 | 2 | 0 | 1 | 4-17 | 23.5% | 3-13 | 23.1% | 50.0% |
| Yosef Yacob | Guard | 4 | 0 | 27 | 0 | 0.0 | 3 | 2 | 1 | 0 | 1 | 0-3 | 0.0% | 0-3 | 0.0% | — |
02/2017-18 results
31 played
31 scheduled
31 scheduled
vs Morgan State
NOV 11
W 76–59
@ Cornell
NOV 14
L 84–94
@ George Mason
NOV 17
L 57–69
@ Evansville
NOV 18
L 61–66
vs Montana State
NOV 21
L 64–74
vs Cal State Northridge
NOV 22
W 70–65
vs HAR Hartwick
NOV 26
W 97–65
@ Delaware State
NOV 30
W 85–64
vs Colgate
DEC 2
W 76–65
vs Army
DEC 7
W 71–66
@ Loyola Maryland
DEC 9
W 77–64
@ Sacred Heart
DEC 17
W 51–48
@ Penn State
DEC 20
L 65–80
vs Long Island University
DEC 23
L 66–74
vs ELMIR Elmira
DEC 30
W 113–65
vs Maine
JAN 6
L 73–76
@ New Hampshire
JAN 11
L 67–71
@ HART Hartford
JAN 13
L 65–97
vs UAlbany
JAN 16
W 79–66
@ Stony Brook
JAN 19
L 66–77
vs UMass Lowell
JAN 21
L 71–79
@ UMBC
JAN 25
L 57–69
vs New Hampshire
JAN 27
L 52–57
vs Vermont
FEB 1
L 54–68
@ Maine
FEB 3
L 79–81
vs UMBC
FEB 9
L 68–78
vs Stony Brook
FEB 16
W 69–57
@ UMass Lowell
FEB 18
L 69–74
@ Vermont
FEB 22
L 54–75
vs HART Hartford
FEB 24
L 57–67
@ UAlbany
FEB 28
L 54–71
The record and the roster are 2017-18 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.