AUBURN TIGERS
SEC · 2004-05–2026-27 · 692 fixtures on record
Season
20-12
2022-23 REGULAR SEASON
.625 over 32 games
10-9
2022-23 CONFERENCE RECORD
SEC, 8 of 16
72.7
POINTS PER GAME · 2022-23 REGULAR SEASON
2,327 scored, 2,146 allowed
+181
POINT DIFFERENTIAL · 2022-23 REGULAR SEASON
2 postseason games played
01/2022-23 roster
16 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guard | 32 | 32 | 901 | 443 | 13.8 | 106 | 133 | 55 | 1 | 87 | 125-344 | 36.3% | 41-139 | 29.5% | 83.5% | |
| Forward | 31 | 31 | 811 | 434 | 14.0 | 259 | 42 | 29 | 72 | 54 | 183-346 | 52.9% | 8-29 | 27.6% | 58.3% | |
| Forward | 31 | 31 | 871 | 343 | 11.1 | 150 | 70 | 35 | 25 | 37 | 126-269 | 46.8% | 38-106 | 35.8% | 76.8% | |
| Guard | 32 | 17 | 852 | 322 | 10.1 | 150 | 44 | 27 | 8 | 59 | 110-246 | 44.7% | 36-103 | 35.0% | 76.7% | |
| Guard | 31 | 0 | 677 | 274 | 8.8 | 60 | 41 | 35 | 1 | 47 | 85-222 | 38.3% | 33-101 | 32.7% | 69.6% | |
| Center | 30 | 1 | 412 | 115 | 3.8 | 118 | 34 | 9 | 42 | 20 | 54-72 | 75.0% | 0-1 | 0.0% | 31.8% | |
| Forward | 29 | 16 | 429 | 108 | 3.7 | 62 | 18 | 14 | 9 | 21 | 37-73 | 50.7% | 9-22 | 40.9% | 71.4% | |
| Guard | 32 | 32 | 578 | 92 | 2.9 | 29 | 15 | 15 | 1 | 9 | 32-98 | 32.7% | 19-66 | 28.8% | 69.2% | |
| Guard | 30 | 0 | 317 | 63 | 2.1 | 43 | 37 | 21 | 0 | 18 | 23-67 | 34.3% | 8-27 | 29.6% | 56.3% | |
| Forward | 24 | 0 | 237 | 53 | 2.2 | 35 | 6 | 0 | 2 | 11 | 20-50 | 40.0% | 5-26 | 19.2% | 34.8% | |
| Guard | 23 | 0 | 215 | 52 | 2.3 | 27 | 3 | 7 | 0 | 8 | 19-43 | 44.2% | 11-27 | 40.7% | 60.0% | |
| Guard | 11 | 0 | 102 | 27 | 2.5 | 8 | 11 | 8 | 2 | 9 | 12-38 | 31.6% | 0-14 | 0.0% | 42.9% | |
| Center | 4 | 0 | 15 | 1 | 0.3 | 2 | 0 | 1 | 1 | 0 | 0-5 | 0.0% | 0-1 | 0.0% | 50.0% | |
| Guard | 3 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | — | |
| Guard | 6 | 0 | 5 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0.0% | 0-1 | 0.0% | — | |
| Guard | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | — |
02/2022-23 results
34 played
34 scheduled
34 scheduled
vs George Mason
NOV 8
W 70–52
vs South Florida
NOV 12
W 67–59
vs Winthrop
NOV 16
W 89–65
vs Texas Southern
NOV 19
W 72–56
vs Bradley
NOV 22
W 85–64
@ Northwestern
NOV 24
W 43–42
vs Saint Louis
NOV 27
W 65–60
vs Colgate
DEC 3
W 93–66
@ Memphis
DEC 10
L 73–82
vs Georgia State
DEC 15
W 72–64
@ USC
DEC 18
L 71–74
@ Washington
DEC 22
W 84–61
vs Florida
DEC 29
W 61–58
@ Georgia
JAN 4
L 64–76
vs Arkansas
JAN 8
W 72–59
@ Ole Miss
JAN 11
W 82–73
vs Mississippi State
JAN 15
W 69–63
@ LSU
JAN 19
W 67–49
@ South Carolina
JAN 21
W 81–66
vs Texas A&M
JAN 26
L 63–79
@ West Virginia
JAN 28
L 77–80
vs Georgia
FEB 2
W 94–73
@ Tennessee
FEB 4
L 43–46
@ Texas A&M
FEB 8
L 78–83
vs Alabama
FEB 11
L 69–77
vs Missouri
FEB 15
W 89–56
@ Vanderbilt
FEB 19
L 65–67
vs Ole Miss
FEB 23
W 78–74
@ Kentucky
FEB 25
L 54–86
@ Alabama
MAR 2
L 85–90
vs Tennessee
MAR 4
W 79–70
vs Arkansas
MAR 10
L 73–76
@ Iowa
MAR 16 · POSTSEASON
W 83–75
@ Houston
MAR 18 · POSTSEASON
L 64–81
The record and the roster are 2022-23 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.