ARMY BLACK KNIGHTS
Patriot · 2004-05–2026-27 · 668 fixtures on record
Season
11-15
2011-12 REGULAR SEASON
.423 over 26 games
5-9
2011-12 CONFERENCE RECORD
Patriot, 7 of 10
67.3
POINTS PER GAME · 2011-12 REGULAR SEASON
1,749 scored, 1,824 allowed
-75
POINT DIFFERENTIAL · 2011-12 REGULAR SEASON
No postseason games
01/2011-12 roster
19 players with a line
Regular season
Regular season
| Player | POS | G | GS | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ella Ellis | Forward | 27 | 20 | 825 | 477 | 17.7 | 127 | 59 | 22 | 9 | 63 | 147-355 | 41.4% | 58-160 | 36.3% | 84.5% |
| Julian Simmons | Guard | 27 | 15 | 704 | 320 | 11.9 | 72 | 21 | 29 | 0 | 30 | 108-282 | 38.3% | 57-145 | 39.3% | 75.8% |
| Josh Herbeck | Guard | 27 | 18 | 793 | 297 | 11.0 | 84 | 38 | 15 | 2 | 40 | 100-246 | 40.7% | 72-172 | 41.9% | 78.1% |
| Maxwell Lenox | Guard | 27 | 7 | 658 | 175 | 6.5 | 94 | 85 | 31 | 5 | 69 | 60-125 | 48.0% | 4-23 | 17.4% | 68.0% |
| Jordan Springer | Forward/Center | 27 | 19 | 468 | 122 | 4.5 | 127 | 18 | 8 | 9 | 23 | 41-75 | 54.7% | 0-0 | — | 65.6% |
| Mo Williams | Guard | 27 | 3 | 581 | 121 | 4.5 | 53 | 28 | 12 | 0 | 37 | 35-107 | 32.7% | 12-44 | 27.3% | 72.2% |
| Milton Washington | Guard | 20 | 13 | 263 | 100 | 5.0 | 45 | 35 | 12 | 1 | 38 | 34-65 | 52.3% | 2-3 | 66.7% | 73.2% |
| Andrew Stire | Center | 26 | 0 | 364 | 89 | 3.4 | 53 | 14 | 8 | 8 | 29 | 38-55 | 69.1% | 0-0 | — | 61.9% |
| Jason Pancoe | Guard | 14 | 3 | 210 | 56 | 4.0 | 25 | 26 | 10 | 0 | 15 | 20-38 | 52.6% | 10-21 | 47.6% | 85.7% |
| Whit Thornton | Forward | 27 | 0 | 308 | 24 | 0.9 | 53 | 26 | 4 | 5 | 31 | 9-25 | 36.0% | 0-2 | 0.0% | 46.2% |
| Josh Johnson | Forward | 18 | 1 | 104 | 21 | 1.2 | 15 | 3 | 0 | 9 | 8 | 10-16 | 62.5% | 0-0 | — | 11.1% |
| Jalen Harris | Guard | 12 | 0 | 78 | 17 | 1.4 | 6 | 11 | 5 | 0 | 13 | 5-18 | 27.8% | 4-10 | 40.0% | 50.0% |
| Brian Hornstein | Center | 11 | 0 | 35 | 10 | 0.9 | 5 | 0 | 3 | 2 | 0 | 5-9 | 55.6% | 0-0 | — | — |
| Chris Gramling | Guard | 14 | 0 | 40 | 5 | 0.4 | 3 | 0 | 1 | 0 | 2 | 2-11 | 18.2% | 1-9 | 11.1% | 0.0% |
| Cartavious Kincade | Forward | 2 | 0 | 13 | 3 | 1.5 | 5 | 0 | 0 | 0 | 2 | 1-1 | 100.0% | 0-0 | — | 50.0% |
| Sean Patrick Billerman | Guard | 6 | 0 | 11 | 3 | 0.5 | 1 | 1 | 0 | 0 | 0 | 1-3 | 33.3% | 1-2 | 50.0% | — |
| Matt Walker | Forward/Center | 1 | 0 | 4 | 2 | 2.0 | 2 | 0 | 0 | 0 | 2 | 1-3 | 33.3% | 0-0 | — | — |
| Pat Harris | Forward | 10 | 1 | 17 | 2 | 0.2 | 3 | 1 | 0 | 0 | 0 | 0-4 | 0.0% | 0-4 | 0.0% | 100.0% |
| Michael S. Felton | Forward | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0 | — | — |
02/2011-12 results
26 played
27 scheduled
27 scheduled
vs MARYWOOD Marywood
NOV 17
scheduled
@ Central Connecticut
NOV 19
L 51–67
vs Bryant
NOV 23
W 69–65
vs Yale
NOV 27
L 75–84
vs NJIT
DEC 1
L 53–54
@ Binghamton
DEC 4
W 70–50
@ Marist
DEC 8
L 56–59
@ La Salle
DEC 10
L 64–76
vs UT Rio Grande Valley
DEC 18
W 61–59
vs Dartmouth
DEC 21
W 67–64
@ Presbyterian
DEC 29
L 64–71
vs SFBK St. Francis Brooklyn
DEC 31
W 79–70
vs Longwood
JAN 4
W 96–77
vs Bucknell
JAN 7
L 59–75
@ Lafayette
JAN 12
L 63–75
@ Navy
JAN 14
W 75–62
vs Colgate
JAN 19
W 91–75
@ American University
JAN 21
L 55–67
vs Holy Cross
JAN 26
W 74–68
@ Lehigh
JAN 29
L 64–83
@ Bucknell
FEB 5
L 68–81
vs Lafayette
FEB 9
L 74–90
vs Navy
FEB 11
W 69–63
@ Colgate
FEB 16
W 79–59
vs American University
FEB 18
L 50–74
@ Holy Cross
FEB 23
L 51–82
vs Lehigh
FEB 25
L 72–74
The record and the roster are 2011-12 REGULAR SEASON; postseason games appear in the results list marked as such and are counted in neither. Points per game divides the season total by games played, which is printed beside it, because a club that played 12 games and one that played 34 sit in the same table here. The conference record counts fixtures where both clubs share a conference TODAY, so an older season is grouped by present-day affiliation; the overall record is exact for every season. A roster row exists for a player who recorded a box score for this club, not for everyone who was on the team sheet, so a player who never left the bench does not appear.