MO EVANS
01/Season by season
4 seasons
| Season | Club | G | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | Purdue Fort Wayne | 31 | 985 | 522 | 16.8 | 96 | 190 | 48 | 5 | 96 | 185-400 | 46.3% | 91-212 | 42.9% | 82.4% |
| 2015-16 | Purdue Fort Wayne | 18 | 558 | 304 | 16.9 | 66 | 91 | 20 | 3 | 42 | 103-214 | 48.1% | 48-113 | 42.5% | 84.7% |
| 2014-15 | Purdue Fort Wayne | 30 | 933 | 309 | 10.3 | 106 | 97 | 28 | 4 | 58 | 104-258 | 40.3% | 52-157 | 33.1% | 83.1% |
| 2013-14 | Purdue Fort Wayne | 34 | 745 | 328 | 9.6 | 94 | 61 | 44 | 5 | 52 | 108-225 | 48.0% | 61-134 | 45.5% | 82.3% |
| REGULAR SEASON TOTAL | 4 seasons | 113 | 3,221 | 1,463 | 12.9 | 362 | 439 | 140 | 17 | 248 | 500-1,097 | 45.6% | 252-616 | 40.9% | 83.1% |
02/2016-17 game log
Regular season
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 12 | @ Arkansas | L 83–92 | GS | 25 | 13 | 1 | 3 | 1 | 0 | 4 | 5-10 | 1-4 | 2-2 |
| NOV 13 | vs Kenyon | W 117–60 | GS | 19 | 28 | 4 | 2 | 2 | 0 | 3 | 11-13 | 5-6 | 1-1 |
| NOV 17 | @ Illinois State | L 57–75 | GS | 35 | 19 | 4 | 1 | 0 | 0 | 6 | 7-17 | 5-11 | 0-0 |
| NOV 20 | vs UMass Lowell | W 94–81 | GS | 36 | 33 | 3 | 13 | 5 | 0 | 4 | 11-17 | 5-7 | 6-6 |
| NOV 23 | vs Indiana | W 71–68 | GS | 36 | 9 | 4 | 4 | 5 | 0 | 1 | 4-15 | 1-8 | 0-0 |
| NOV 26 | vs Mississippi Valley State | W 79–54 | GS | 33 | 13 | 3 | 6 | 1 | 1 | 5 | 5-11 | 3-6 | 0-0 |
| NOV 29 | vs Siena Heights | W 107–59 | GS | 23 | 12 | 2 | 7 | 2 | 1 | 0 | 5-9 | 2-4 | 0-0 |
| DEC 1 | @ Austin Peay | W 103–99 | GS | 34 | 13 | 4 | 11 | 4 | 0 | 1 | 3-9 | 2-2 | 5-7 |
| DEC 3 | vs Miami (OH) | W 87–71 | GS | 32 | 23 | 6 | 10 | 4 | 0 | 7 | 9-13 | 5-5 | 0-1 |
| DEC 7 | @ Notre Dame | L 72–87 | GS | 37 | 25 | 5 | 3 | 0 | 0 | 3 | 9-18 | 4-10 | 3-3 |
| DEC 10 | vs Austin Peay | W 98–58 | GS | 27 | 14 | 2 | 5 | 3 | 1 | 2 | 6-10 | 2-5 | 0-0 |
| DEC 18 | @ Stetson | W 93–74 | GS | 33 | 14 | 4 | 8 | 2 | 0 | 7 | 6-13 | 2-5 | 0-0 |
| DEC 23 | @ Detroit Mercy | W 93–86 | GS | 37 | 18 | 3 | 6 | 0 | 0 | 1 | 5-16 | 2-4 | 6-6 |
| DEC 30 | vs Western Illinois | L 91–93 | GS | 38 | 24 | 4 | 3 | 0 | 0 | 4 | 8-17 | 4-10 | 4-4 |
| DEC 31 | vs Oral Roberts | W 102–91 | GS | 25 | 18 | 4 | 4 | 2 | 0 | 5 | 6-10 | 4-8 | 2-2 |
| JAN 5 | @ Omaha | W 80–78 | GS | 32 | 11 | 2 | 3 | 0 | 0 | 3 | 4-16 | 3-10 | 0-0 |
| JAN 8 | vs Denver | W 87–83 | GS | 36 | 24 | 6 | 4 | 2 | 0 | 5 | 9-20 | 6-12 | 0-0 |
| JAN 10 | vs Olivet | W 115–60 | GS | 26 | 21 | 1 | 8 | 1 | 1 | 1 | 7-9 | 7-9 | 0-0 |
| JAN 14 | @ South Dakota | L 63–66 | GS | 37 | 19 | 2 | 2 | 1 | 1 | 4 | 6-12 | 5-9 | 2-2 |
| JAN 20 | @ North Dakota State | L 83–89 | GS | 35 | 28 | 2 | 7 | 0 | 0 | 3 | 9-13 | 6-8 | 4-4 |
| JAN 21 | @ South Dakota State | L 67–77 | GS | 36 | 10 | 3 | 5 | 1 | 0 | 0 | 4-13 | 1-5 | 1-2 |
| JAN 26 | vs IU Indianapolis | W 103–73 | GS | 19 | 13 | 1 | 7 | 0 | 0 | 2 | 5-8 | 3-5 | 0-0 |
| JAN 28 | @ Oral Roberts | W 87–83 | GS | 25 | 8 | 1 | 4 | 0 | 0 | 3 | 3-7 | 0-2 | 2-2 |
| FEB 4 | @ Denver | L 73–76 | GS | 35 | 18 | 4 | 5 | 2 | 0 | 3 | 8-17 | 2-7 | 0-1 |
| FEB 9 | vs South Dakota | L 82–93 | GS | 35 | 8 | 2 | 10 | 1 | 0 | 2 | 3-13 | 2-8 | 0-0 |
| FEB 12 | vs Omaha | W 108–101 | GS | 32 | 25 | 4 | 12 | 0 | 0 | 3 | 7-15 | 4-12 | 7-11 |
| FEB 16 | vs North Dakota State | W 77–61 | GS | 35 | 14 | 4 | 11 | 2 | 0 | 1 | 6-12 | 1-5 | 1-2 |
| FEB 19 | vs South Dakota State | L 89–97 | GS | 37 | 20 | 3 | 6 | 2 | 0 | 2 | 6-17 | 0-7 | 8-10 |
| FEB 24 | @ IU Indianapolis | L 82–83 | GS | 33 | 11 | 3 | 4 | 2 | 0 | 6 | 3-11 | 3-8 | 2-2 |
| FEB 26 | @ Western Illinois | W 96–92 | GS | 40 | 11 | 2 | 13 | 2 | 0 | 2 | 3-12 | 1-5 | 4-5 |
| MAR 6 | @ Omaha | L 80–84 | GS | 22 | 5 | 3 | 3 | 1 | 0 | 3 | 2-7 | 0-5 | 1-1 |
The club shown beside the name is the one this player last recorded a box score for, taken from the stat rows rather than from the player table, because a college roster turns over every year and that column holds only the last club the loader saw. Win and loss are derived from the fixture’s own final score and the side the player was on, not read from the stat row, whose result column is empty on all 2,499,568 college basketball rows; a game whose fixture has no score reads “no result on record”. Three-point figures read two spellings of the same key, so games from one early import are counted rather than reported as zero. A player’s season line is the sum of his box scores, so a game the source never published is missing from it rather than counted as a zero.