DENZEL INGRAM
01/Season by season
4 seasons
| Season | Club | G | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | UNC Wilmington | 34 | 1,135 | 493 | 14.5 | 74 | 185 | 46 | 2 | 59 | 167-420 | 39.8% | 105-287 | 36.6% | 71.1% |
| 2015-16 | UNC Wilmington | 31 | 1,005 | 389 | 12.5 | 69 | 105 | 46 | 1 | 58 | 124-345 | 35.9% | 70-192 | 36.5% | 81.6% |
| 2013-14 | Charlotte | 28 | 756 | 226 | 8.1 | 60 | 52 | 19 | 2 | 36 | 79-183 | 43.2% | 41-93 | 44.1% | 69.2% |
| 2012-13 | Charlotte | 29 | 704 | 185 | 6.4 | 46 | 38 | 28 | 1 | 38 | 69-174 | 39.7% | 23-81 | 28.4% | 70.6% |
| REGULAR SEASON TOTAL | 4 seasons | 122 | 3,600 | 1,293 | 10.6 | 249 | 380 | 139 | 6 | 191 | 439-1,122 | 39.1% | 239-653 | 36.6% | 74.6% |
02/2016-17 game log
Regular season
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 12 | vs Claflin | W 110–64 | GS | 28 | 15 | 3 | 9 | 3 | 0 | 3 | 6-11 | 3-5 | 0-0 |
| NOV 15 | @ Eastern Kentucky | W 78–69 | GS | 28 | 8 | 2 | 4 | 1 | 0 | 0 | 4-13 | 0-6 | 0-0 |
| NOV 20 | vs East Tennessee State | W 68–59 | GS | 37 | 7 | 2 | 6 | 1 | 0 | 3 | 3-9 | 0-3 | 1-2 |
| NOV 26 | @ Middle Tennessee | L 63–68 | GS | 40 | 19 | 2 | 2 | 1 | 0 | 7 | 7-20 | 5-15 | 0-0 |
| NOV 26 | vs Evansville | W 65–62 | GS | 39 | 16 | 3 | 5 | 0 | 0 | 1 | 5-13 | 4-11 | 2-4 |
| NOV 27 | @ Toledo | W 102–77 | GS | 28 | 12 | 5 | 9 | 2 | 0 | 2 | 5-11 | 0-4 | 2-2 |
| DEC 1 | @ Western Michigan | W 97–92 | GS | 28 | 16 | 1 | 6 | 1 | 0 | 3 | 5-11 | 4-7 | 2-2 |
| DEC 3 | vs Pfeiffer | W 126–113 | GS | 22 | 0 | 1 | 10 | 1 | 0 | 4 | 0-5 | 0-2 | 0-2 |
| DEC 10 | @ St. Bonaventure | W 81–80 | GS | 34 | 19 | 3 | 5 | 1 | 0 | 1 | 7-14 | 5-11 | 0-0 |
| DEC 15 | @ Campbell | W 96–75 | GS | 19 | 9 | 1 | 1 | 1 | 0 | 0 | 3-7 | 2-3 | 1-1 |
| DEC 17 | vs Radford | W 100–64 | GS | 28 | 8 | 1 | 7 | 2 | 0 | 1 | 3-7 | 2-5 | 0-0 |
| DEC 20 | vs East Carolina | W 81–71 | GS | 37 | 26 | 2 | 3 | 2 | 0 | 1 | 10-17 | 6-11 | 0-0 |
| DEC 29 | @ Clemson | L 73–87 | GS | 33 | 20 | 1 | 6 | 4 | 0 | 2 | 6-13 | 4-9 | 4-4 |
| DEC 31 | @ Towson | W 76–67 | GS | 38 | 22 | 1 | 6 | 2 | 0 | 2 | 6-18 | 5-14 | 5-6 |
| JAN 3 | vs Elon | W 79–63 | GS | 35 | 17 | 4 | 6 | 1 | 0 | 3 | 6-14 | 5-12 | 0-0 |
| JAN 6 | @ Drexel | W 90–72 | GS | 38 | 22 | 2 | 5 | 1 | 0 | 0 | 8-14 | 6-10 | 0-0 |
| JAN 8 | @ Delaware | W 91–81 | GS | 39 | 23 | 2 | 8 | 0 | 0 | 4 | 6-12 | 5-11 | 6-7 |
| JAN 13 | vs William & Mary | W 101–77 | GS | 29 | 18 | 0 | 6 | 2 | 0 | 0 | 7-12 | 4-8 | 0-0 |
| JAN 14 | vs Hofstra | W 84–76 | GS | 40 | 20 | 5 | 5 | 1 | 0 | 0 | 6-19 | 4-13 | 4-4 |
| JAN 20 | @ Charleston | W 65–59 | GS | 36 | 13 | 3 | 4 | 1 | 0 | 3 | 5-15 | 3-10 | 0-0 |
| JAN 21 | vs Drexel | W 87–74 | GS | 34 | 13 | 2 | 7 | 2 | 0 | 0 | 5-17 | 3-13 | 0-0 |
| JAN 27 | @ James Madison | W 87–76 | GS | 37 | 14 | 2 | 3 | 1 | 0 | 3 | 5-12 | 4-9 | 0-1 |
| JAN 28 | @ William & Mary | L 78–96 | GS | 38 | 12 | 4 | 7 | 3 | 0 | 0 | 3-13 | 2-9 | 4-8 |
| FEB 3 | vs Charleston | L 66–67 | GS | 37 | 9 | 2 | 5 | 0 | 0 | 1 | 4-12 | 1-8 | 0-0 |
| FEB 5 | vs Delaware | W 108–80 | GS | 26 | 9 | 0 | 6 | 1 | 1 | 3 | 3-6 | 3-6 | 0-0 |
| FEB 10 | vs James Madison | W 88–73 | GS | 30 | 15 | 2 | 4 | 3 | 0 | 2 | 5-9 | 4-7 | 1-2 |
| FEB 11 | @ Elon | L 76–77 | GS | 38 | 17 | 4 | 2 | 1 | 0 | 0 | 7-21 | 3-11 | 0-0 |
| FEB 17 | @ Northeastern | W 66–65 | GS | 34 | 7 | 2 | 4 | 0 | 0 | 1 | 1-11 | 0-8 | 5-8 |
| FEB 18 | @ Hofstra | W 83–76 | GS | 34 | 7 | 1 | 4 | 3 | 0 | 0 | 2-10 | 1-6 | 2-2 |
| FEB 24 | vs Towson | W 83–78 | GS | 37 | 14 | 2 | 5 | 0 | 0 | 1 | 4-12 | 3-10 | 3-4 |
| FEB 25 | vs Northeastern | W 74–65 | GS | 29 | 13 | 5 | 5 | 2 | 0 | 1 | 3-8 | 2-7 | 5-6 |
| MAR 4 | vs Delaware | W 91–82 | GS | 32 | 15 | 0 | 8 | 1 | 0 | 2 | 5-11 | 3-6 | 2-2 |
| MAR 5 | vs William & Mary | W 105–94 | GS | 36 | 27 | 2 | 8 | 0 | 0 | 2 | 9-14 | 6-9 | 3-4 |
| MAR 7 | vs Charleston | W 78–69 | GS | 37 | 11 | 2 | 4 | 1 | 1 | 3 | 3-9 | 3-8 | 2-5 |
The club shown beside the name is the one this player last recorded a box score for, taken from the stat rows rather than from the player table, because a college roster turns over every year and that column holds only the last club the loader saw. Win and loss are derived from the fixture’s own final score and the side the player was on, not read from the stat row, whose result column is empty on all 2,499,568 college basketball rows; a game whose fixture has no score reads “no result on record”. Three-point figures read two spellings of the same key, so games from one early import are counted rather than reported as zero. A player’s season line is the sum of his box scores, so a game the source never published is missing from it rather than counted as a zero.