
DONOVAN NEWBY
01/Season by season
5 seasons
| Season | Club | G | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | UNC Wilmington | 34 | 1,087 | 496 | 14.6 | 92 | 118 | 41 | 3 | 52 | 141-361 | 39.1% | 75-210 | 35.7% | 89.1% |
| 2023-24 | UNC Wilmington | 31 | 740 | 227 | 7.3 | 61 | 60 | 19 | 1 | 16 | 68-172 | 39.5% | 40-123 | 32.5% | 86.4% |
| 2022-23 | UNC Wilmington | 34 | 991 | 274 | 8.1 | 74 | 45 | 28 | 4 | 35 | 77-195 | 39.5% | 45-126 | 35.7% | 84.3% |
| 2021-22 | Milwaukee | 32 | 831 | 264 | 8.3 | 56 | 73 | 33 | 4 | 33 | 77-181 | 42.5% | 46-117 | 39.3% | 90.1% |
| 2020-21 | Milwaukee | 22 | 387 | 100 | 4.5 | 29 | 40 | 20 | 1 | 17 | 25-64 | 39.1% | 13-33 | 39.4% | 90.2% |
| REGULAR SEASON TOTAL | 5 seasons | 153 | 4,036 | 1,361 | 8.9 | 312 | 336 | 141 | 13 | 153 | 388-973 | 39.9% | 219-609 | 36.0% | 88.0% |
02/2022-23 game log
Regular season
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 8 | @ North Carolina | L 56–69 | GS | 34 | 10 | 3 | 1 | 2 | 0 | 1 | 2-10 | 1-6 | 5-7 |
| NOV 12 | vs Allen University | W 104–55 | GS | 18 | 3 | 2 | 2 | 0 | 0 | 1 | 1-4 | 1-4 | 0-0 |
| NOV 16 | @ Oklahoma | L 53–74 | GS | 27 | 0 | 2 | 0 | 2 | 0 | 1 | 0-2 | 0-2 | 0-0 |
| NOV 19 | @ UConn | L 50–86 | GS | 30 | 6 | 0 | 0 | 0 | 0 | 2 | 2-6 | 1-3 | 1-1 |
| NOV 22 | vs Mount Olive | W 94–47 | GS | 25 | 4 | 2 | 1 | 0 | 0 | 0 | 2-5 | 0-3 | 0-0 |
| NOV 25 | @ Missouri State | W 68–54 | — | 26 | 11 | 2 | 0 | 0 | 0 | 1 | 4-5 | 3-4 | 0-0 |
| NOV 26 | @ Vermont | W 68–66 | — | 23 | 8 | 0 | 4 | 1 | 0 | 0 | 2-2 | 2-2 | 2-2 |
| NOV 28 | vs North Texas | W 55–51 | — | 25 | 11 | 2 | 0 | 1 | 0 | 1 | 2-3 | 2-3 | 5-5 |
| DEC 1 | @ Coastal Carolina | W 60–58 | — | 28 | 6 | 1 | 1 | 2 | 0 | 1 | 2-6 | 2-6 | 0-1 |
| DEC 7 | vs East Carolina | W 74–61 | — | 28 | 9 | 2 | 2 | 0 | 0 | 1 | 0-1 | 0-1 | 9-10 |
| DEC 10 | vs Jacksonville | W 81–53 | — | 30 | 9 | 2 | 0 | 0 | 0 | 1 | 3-5 | 3-5 | 0-0 |
| DEC 18 | vs High Point | W 85–82 | — | 29 | 7 | 1 | 0 | 2 | 0 | 1 | 1-3 | 1-3 | 4-4 |
| DEC 21 | @ Campbell | W 74–66 | — | 31 | 11 | 2 | 2 | 0 | 0 | 0 | 4-7 | 2-3 | 1-2 |
| DEC 28 | @ Monmouth | W 68–55 | — | 29 | 13 | 1 | 1 | 1 | 0 | 1 | 4-8 | 2-4 | 3-4 |
| DEC 31 | vs Hampton | W 82–65 | — | 24 | 9 | 4 | 2 | 1 | 0 | 1 | 3-4 | 1-2 | 2-2 |
| JAN 5 | @ Elon | W 81–66 | — | 28 | 2 | 4 | 3 | 0 | 0 | 0 | 0-6 | 0-4 | 2-2 |
| JAN 7 | @ North Carolina A&T | W 66–61 | — | 26 | 3 | 3 | 2 | 1 | 0 | 0 | 0-2 | 0-2 | 3-4 |
| JAN 12 | vs Charleston | L 69–71 | — | 18 | 2 | 4 | 3 | 1 | 0 | 2 | 0-4 | 0-4 | 2-2 |
| JAN 14 | vs William & Mary | L 67–69 | — | 27 | 1 | 0 | 2 | 0 | 0 | 1 | 0-2 | 0-2 | 1-2 |
| JAN 17 | vs Elon | W 62–54 | GS | 36 | 11 | 5 | 1 | 2 | 0 | 2 | 3-10 | 3-10 | 2-2 |
| JAN 20 | @ Hofstra | L 46–70 | GS | 30 | 8 | 1 | 1 | 0 | 0 | 1 | 3-5 | 2-4 | 0-0 |
| JAN 21 | @ Stony Brook | W 62–51 | — | 25 | 4 | 1 | 0 | 1 | 1 | 2 | 2-5 | 0-2 | 0-0 |
| JAN 27 | vs Monmouth | W 52–49 | — | 28 | 7 | 2 | 0 | 4 | 0 | 1 | 2-3 | 1-2 | 2-2 |
| FEB 3 | vs North Carolina A&T | W 87–63 | — | 30 | 11 | 3 | 2 | 1 | 0 | 1 | 2-7 | 1-4 | 6-7 |
| FEB 4 | @ William & Mary | W 70–63 | — | 29 | 20 | 1 | 0 | 0 | 0 | 0 | 7-10 | 2-3 | 4-4 |
| FEB 9 | @ Charleston | L 61–93 | — | 21 | 6 | 1 | 0 | 0 | 0 | 2 | 1-2 | 0-1 | 4-5 |
| FEB 12 | vs Northeastern | W 71–59 | — | 32 | 5 | 0 | 0 | 2 | 0 | 1 | 2-4 | 0-0 | 1-2 |
| FEB 17 | @ Drexel | W 72–71 | GS | 32 | 0 | 1 | 1 | 1 | 1 | 1 | 0-3 | 0-1 | 0-0 |
| FEB 18 | @ Delaware | L 66–75 | GS | 37 | 14 | 4 | 3 | 1 | 1 | 0 | 5-8 | 4-6 | 0-0 |
| FEB 24 | vs Stony Brook | W 76–69 | GS | 35 | 16 | 6 | 1 | 1 | 0 | 1 | 5-8 | 5-7 | 1-2 |
| FEB 26 | vs Towson | L 53–57 | GS | 34 | 13 | 1 | 3 | 1 | 0 | 1 | 3-7 | 2-6 | 5-5 |
| MAR 5 | vs Drexel | W 73–68 | GS | 36 | 10 | 3 | 2 | 0 | 0 | 1 | 3-14 | 1-6 | 3-5 |
| MAR 6 | @ Hofstra | W 79–73 | GS | 44 | 17 | 5 | 2 | 0 | 1 | 2 | 4-12 | 2-7 | 7-7 |
| MAR 8 | @ Charleston | L 58–63 | GS | 36 | 7 | 3 | 3 | 0 | 0 | 3 | 3-12 | 1-4 | 0-0 |
The club shown beside the name is the one this player last recorded a box score for, taken from the stat rows rather than from the player table, because a college roster turns over every year and that column holds only the last club the loader saw. Win and loss are derived from the fixture’s own final score and the side the player was on, not read from the stat row, whose result column is empty on all 2,499,568 college basketball rows; a game whose fixture has no score reads “no result on record”. Three-point figures read two spellings of the same key, so games from one early import are counted rather than reported as zero. A player’s season line is the sum of his box scores, so a game the source never published is missing from it rather than counted as a zero.