CURTIS DENNIS
01/Season by season
4 seasons
| Season | Club | G | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | Iona | 22 | 262 | 97 | 4.4 | 31 | 7 | 7 | 5 | 11 | 35-85 | 41.2% | 25-66 | 37.9% | 66.7% |
| 2011-12 | Toledo | 22 | 592 | 285 | 13.0 | 79 | 31 | 29 | 4 | 31 | 100-221 | 45.2% | 40-115 | 34.8% | 80.4% |
| 2010-11 | New Mexico | 10 | 94 | 29 | 2.9 | 6 | 7 | 3 | 0 | 4 | 10-27 | 37.0% | 3-15 | 20.0% | 75.0% |
| 2009-10 | New Mexico | 30 | 245 | 84 | 2.8 | 37 | 11 | 12 | 1 | 10 | 31-88 | 35.2% | 10-47 | 21.3% | 63.2% |
| REGULAR SEASON TOTAL | 4 seasons | 84 | 1,193 | 495 | 5.9 | 153 | 56 | 51 | 10 | 56 | 176-421 | 41.8% | 78-243 | 32.1% | 75.6% |
02/2012-13 game log
Regular season
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 10 | vs Denver | W 65–58 | GS | 26 | 2 | 1 | 1 | 2 | 0 | 2 | 1-5 | 0-2 | 0-0 |
| NOV 29 | vs Niagara | W 83–72 | — | 24 | 17 | 4 | 0 | 1 | 1 | 2 | 6-11 | 5-8 | 0-0 |
| DEC 6 | @ Saint Peter's | L 62–64 | — | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| DEC 6 | @ Saint Peter's | L 62–64 | — | 11 | 2 | 3 | 0 | 0 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| DEC 9 | @ Rutgers | L 73–81 | — | 22 | 12 | 1 | 1 | 0 | 0 | 1 | 4-8 | 3-5 | 1-1 |
| DEC 15 | @ Georgia | W 81–78 | — | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 |
| DEC 19 | vs Liberty | W 87–69 | — | 11 | 0 | 3 | 0 | 0 | 1 | 0 | 0-4 | 0-4 | 0-0 |
| DEC 21 | @ La Salle | L 74–88 | — | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-3 | 0-0 |
| DEC 23 | vs Norfolk State | W 103–72 | — | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 |
| DEC 31 | @ St. Bonaventure | W 93–74 | — | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 |
| JAN 5 | @ Siena | W 66–62 | — | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| JAN 11 | @ Marist | W 89–82 | — | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| JAN 13 | vs Canisius | W 100–87 | — | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| JAN 20 | @ Rider | L 62–67 | — | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| JAN 26 | vs Saint Peter's | W 90–71 | — | 20 | 3 | 4 | 1 | 0 | 1 | 0 | 1-2 | 1-2 | 0-1 |
| JAN 26 | vs Saint Peter's | W 90–71 | — | 20 | 3 | 4 | 1 | 0 | 1 | 0 | 1-2 | 1-2 | 0-1 |
| JAN 27 | @ Loyola Maryland | W 79–71 | — | 12 | 6 | 2 | 1 | 0 | 0 | 0 | 2-4 | 2-4 | 0-0 |
| FEB 1 | @ Niagara | L 90–93 | — | 22 | 11 | 2 | 0 | 0 | 2 | 0 | 4-8 | 3-7 | 0-0 |
| FEB 3 | @ Canisius | L 74–77 | — | 15 | 11 | 4 | 0 | 0 | 0 | 1 | 4-10 | 2-8 | 1-1 |
| FEB 8 | vs Marist | L 104–105 | GS | 15 | 3 | 1 | 0 | 3 | 0 | 0 | 1-5 | 1-4 | 0-0 |
| FEB 16 | @ Manhattan | L 73–74 | — | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| FEB 23 | @ Indiana State | L 64–65 | — | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| MAR 2 | vs Loyola Maryland | W 90–86 | — | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 |
| MAR 3 | vs Siena | W 80–61 | — | 18 | 14 | 2 | 2 | 0 | 0 | 0 | 5-8 | 4-7 | 0-0 |
The club shown beside the name is the one this player last recorded a box score for, taken from the stat rows rather than from the player table, because a college roster turns over every year and that column holds only the last club the loader saw. Win and loss are derived from the fixture’s own final score and the side the player was on, not read from the stat row, whose result column is empty on all 2,499,568 college basketball rows; a game whose fixture has no score reads “no result on record”. Three-point figures read two spellings of the same key, so games from one early import are counted rather than reported as zero. A player’s season line is the sum of his box scores, so a game the source never published is missing from it rather than counted as a zero.