BRANDON ROSSER
01/Season by season
2 seasons
| Season | Club | G | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | UC Riverside | 31 | 651 | 183 | 5.9 | 112 | 28 | 9 | 20 | 35 | 66-145 | 45.5% | 14-45 | 31.1% | 69.8% |
| 2016-17 | UC Riverside | 28 | 569 | 150 | 5.4 | 101 | 21 | 4 | 16 | 41 | 54-140 | 38.6% | 11-51 | 21.6% | 62.0% |
| REGULAR SEASON TOTAL | 2 seasons | 59 | 1,220 | 333 | 5.6 | 213 | 49 | 13 | 36 | 76 | 120-285 | 42.1% | 25-96 | 26.0% | 66.0% |
02/2017-18 game log
Regular season
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 11 | @ California | W 74–66 | GS | 17 | 13 | 3 | 1 | 0 | 1 | 1 | 5-6 | 2-2 | 1-2 |
| NOV 16 | @ Loyola Marymount | L 64–76 | GS | 22 | 15 | 8 | 0 | 0 | 1 | 3 | 5-7 | 2-2 | 3-4 |
| NOV 19 | vs Portland State | L 82–94 | GS | 13 | 14 | 2 | 0 | 0 | 0 | 0 | 5-8 | 0-1 | 4-6 |
| NOV 23 | vs Western New Mexico | W 75–57 | GS | 27 | 9 | 8 | 2 | 0 | 3 | 2 | 3-6 | 1-3 | 2-2 |
| NOV 26 | @ Michigan | L 42–87 | GS | 14 | 0 | 0 | 0 | 1 | 0 | 3 | 0-2 | 0-1 | 0-0 |
| DEC 1 | vs Pacific | L 55–57 | GS | 25 | 8 | 7 | 1 | 1 | 2 | 3 | 2-3 | 0-1 | 4-4 |
| DEC 3 | @ Grand Canyon | L 56–68 | GS | 21 | 8 | 2 | 0 | 0 | 1 | 3 | 3-4 | 2-3 | 0-1 |
| DEC 6 | @ Pepperdine | L 59–70 | GS | 18 | 2 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 2-2 |
| DEC 9 | vs Air Force | W 67–48 | GS | 27 | 4 | 3 | 4 | 0 | 1 | 0 | 1-2 | 0-1 | 2-2 |
| DEC 17 | @ Montana | L 61–77 | GS | 28 | 13 | 2 | 0 | 1 | 1 | 0 | 4-6 | 2-2 | 3-5 |
| DEC 21 | vs Valparaiso | W 73–60 | GS | 29 | 5 | 2 | 1 | 0 | 2 | 1 | 1-3 | 0-1 | 3-3 |
| DEC 23 | vs UC Merced | W 91–46 | GS | 13 | 2 | 4 | 1 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 |
| DEC 29 | @ Utah Valley | L 82–90 | GS | 17 | 0 | 2 | 3 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| DEC 30 | @ Seattle U | L 71–95 | GS | 19 | 2 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 2-3 |
| JAN 4 | @ Cal State Fullerton | L 65–68 | GS | 21 | 2 | 3 | 0 | 0 | 1 | 2 | 1-7 | 0-3 | 0-0 |
| JAN 7 | @ UC Santa Barbara | L 57–65 | GS | 12 | 2 | 2 | 0 | 0 | 0 | 3 | 1-3 | 0-1 | 0-0 |
| JAN 12 | vs UC Davis | L 65–75 | — | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 |
| JAN 14 | vs Long Beach State | L 68–75 | — | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 |
| JAN 18 | vs Cal State Northridge | L 57–66 | — | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| JAN 25 | @ UC Irvine | L 40–79 | GS | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 0-0 |
| JAN 28 | vs UC Santa Barbara | L 69–76 | GS | 33 | 17 | 6 | 1 | 1 | 0 | 3 | 6-9 | 2-3 | 3-5 |
| FEB 1 | @ Cal Poly | L 68–71 | GS | 29 | 8 | 7 | 2 | 0 | 0 | 1 | 3-8 | 1-4 | 1-2 |
| FEB 11 | vs UC Irvine | L 52–62 | GS | 14 | 5 | 3 | 2 | 1 | 0 | 0 | 2-6 | 0-1 | 1-1 |
| FEB 15 | @ Cal State Northridge | W 69–62 | GS | 26 | 6 | 5 | 1 | 0 | 0 | 0 | 3-10 | 0-2 | 0-0 |
| FEB 22 | vs Cal State Fullerton | W 69–65 | GS | 27 | 11 | 8 | 1 | 0 | 3 | 1 | 4-9 | 1-2 | 2-3 |
| FEB 25 | @ UC Davis | L 63–64 | GS | 28 | 6 | 1 | 2 | 1 | 2 | 3 | 3-7 | 0-2 | 0-0 |
| MAR 2 | vs Cal Poly | W 72–63 | GS | 27 | 4 | 4 | 4 | 0 | 0 | 1 | 1-4 | 0-1 | 2-4 |
| MAR 4 | @ Long Beach State | L 59–77 | GS | 25 | 4 | 6 | 0 | 0 | 0 | 0 | 2-7 | 0-3 | 0-0 |
| MAR 8 | @ UC Davis | L 66–70 | GS | 29 | 10 | 3 | 0 | 0 | 0 | 0 | 4-8 | 0-0 | 2-4 |
The club shown beside the name is the one this player last recorded a box score for, taken from the stat rows rather than from the player table, because a college roster turns over every year and that column holds only the last club the loader saw. Win and loss are derived from the fixture’s own final score and the side the player was on, not read from the stat row, whose result column is empty on all 2,499,568 college basketball rows; a game whose fixture has no score reads “no result on record”. Three-point figures read two spellings of the same key, so games from one early import are counted rather than reported as zero. A player’s season line is the sum of his box scores, so a game the source never published is missing from it rather than counted as a zero.