ANDREW GABRIEL
01/Season by season
4 seasons
| Season | Club | G | MIN | PTS | PPG | REB | AST | STL | BLK | TO | FG | FG% | 3P | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Manhattan | 30 | 530 | 101 | 3.4 | 80 | 23 | 11 | 8 | 48 | 37-109 | 33.9% | 0-2 | 0.0% | 61.4% |
| 2009-10 | Manhattan | 31 | 665 | 149 | 4.8 | 116 | 26 | 20 | 24 | 54 | 62-149 | 41.6% | 0-0 | — | 49.0% |
| 2008-09 | Manhattan | 30 | 790 | 160 | 5.3 | 153 | 36 | 25 | 26 | 65 | 64-171 | 37.4% | 0-0 | — | 40.0% |
| 2007-08 | Manhattan | 30 | 601 | 163 | 5.4 | 111 | 14 | 22 | 17 | 37 | 69-142 | 48.6% | 0-0 | — | 45.5% |
| REGULAR SEASON TOTAL | 4 seasons | 121 | 2,586 | 573 | 4.7 | 460 | 99 | 78 | 75 | 204 | 232-571 | 40.6% | 0-2 | 0.0% | 47.4% |
02/2010-11 game log
Regular season
| Date | Opponent | Result | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOV 13 | @ NJIT | W 75–70 | GS | 36 | 19 | 5 | 0 | 1 | 0 | 4 | 7-11 | 0-0 | 5-8 |
| NOV 18 | vs Pennsylvania | W 59–54 | GS | 32 | 4 | 4 | 2 | 1 | 1 | 0 | 1-13 | 0-0 | 2-2 |
| NOV 20 | vs Long Island University | L 80–91 | GS | 34 | 12 | 7 | 2 | 0 | 0 | 8 | 6-10 | 0-0 | 0-0 |
| NOV 25 | vs Wisconsin | L 35–50 | — | 26 | 0 | 5 | 0 | 0 | 0 | 1 | 0-5 | 0-0 | 0-0 |
| NOV 26 | vs Texas A&M | L 45–74 | — | 26 | 3 | 2 | 1 | 1 | 0 | 1 | 1-3 | 0-0 | 1-2 |
| NOV 28 | vs Georgia | L 58–61 | GS | 29 | 9 | 1 | 1 | 0 | 1 | 1 | 2-8 | 0-0 | 5-5 |
| DEC 3 | vs Rider | L 59–88 | — | 32 | 3 | 4 | 4 | 1 | 0 | 1 | 1-3 | 0-0 | 1-2 |
| DEC 4 | @ Saint Peter's | L 49–66 | — | 19 | 3 | 3 | 1 | 1 | 0 | 2 | 0-4 | 0-0 | 3-4 |
| DEC 4 | @ Saint Peter's | L 49–66 | — | 19 | 3 | 3 | 1 | 1 | 0 | 2 | 0-4 | 0-0 | 3-4 |
| DEC 9 | @ Fordham | L 59–73 | GS | 13 | 6 | 4 | 0 | 1 | 0 | 2 | 2-2 | 0-0 | 2-4 |
| DEC 11 | vs Binghamton | L 69–70 | — | 6 | 0 | 0 | 1 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| DEC 19 | vs Hofstra | L 58–71 | GS | 22 | 1 | 2 | 1 | 0 | 0 | 4 | 0-0 | 0-0 | 1-2 |
| DEC 23 | @ Bowling Green | L 57–70 | — | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 |
| JAN 4 | @ Rider | L 78–88 | — | 12 | 0 | 3 | 0 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| JAN 8 | vs Loyola Maryland | L 67–82 | — | 28 | 11 | 5 | 0 | 2 | 2 | 3 | 3-8 | 0-0 | 5-9 |
| JAN 9 | vs Marist | L 59–65 | — | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 |
| JAN 12 | @ Florida Atlantic | L 50–57 | — | 17 | 2 | 8 | 0 | 1 | 0 | 1 | 1-6 | 0-0 | 0-0 |
| JAN 15 | vs Canisius | L 51–72 | — | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| JAN 17 | vs Niagara | W 51–49 | — | 13 | 4 | 4 | 1 | 0 | 1 | 0 | 2-2 | 0-0 | 0-0 |
| JAN 21 | @ Loyola Maryland | L 50–62 | — | 16 | 2 | 1 | 0 | 0 | 2 | 1 | 1-1 | 0-0 | 0-0 |
| JAN 23 | vs Saint Peter's | L 53–62 | — | 15 | 3 | 5 | 1 | 1 | 0 | 0 | 1-4 | 0-0 | 1-3 |
| JAN 23 | vs Saint Peter's | L 53–62 | — | 15 | 3 | 5 | 1 | 1 | 0 | 0 | 1-4 | 0-0 | 1-3 |
| JAN 29 | @ Fairfield | L 59–61 | — | 18 | 4 | 1 | 1 | 0 | 0 | 1 | 2-3 | 0-0 | 0-0 |
| FEB 5 | @ Siena | L 57–64 | — | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| FEB 8 | @ Iona | W 67–66 | — | 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 |
| FEB 12 | vs Fairfield | L 56–65 | GS | 17 | 7 | 1 | 0 | 0 | 0 | 3 | 3-4 | 0-0 | 1-2 |
| FEB 13 | vs Siena | W 84–81 | GS | 22 | 2 | 1 | 2 | 0 | 0 | 2 | 1-5 | 0-1 | 0-1 |
| FEB 17 | vs Iona | L 65–81 | GS | 11 | 0 | 2 | 2 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 |
| FEB 19 | @ Stony Brook | W 64–63 | — | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 |
| FEB 26 | @ Canisius | L 63–72 | GS | 25 | 2 | 6 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 |
| FEB 27 | @ Niagara | L 59–66 | — | 12 | 0 | 2 | 1 | 0 | 0 | 1 | 0-3 | 0-1 | 0-0 |
| MAR 5 | @ Siena | L 66–68 | — | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 |
The club shown beside the name is the one this player last recorded a box score for, taken from the stat rows rather than from the player table, because a college roster turns over every year and that column holds only the last club the loader saw. Win and loss are derived from the fixture’s own final score and the side the player was on, not read from the stat row, whose result column is empty on all 2,499,568 college basketball rows; a game whose fixture has no score reads “no result on record”. Three-point figures read two spellings of the same key, so games from one early import are counted rather than reported as zero. A player’s season line is the sum of his box scores, so a game the source never published is missing from it rather than counted as a zero.