Wozniak A.
01/Record by surface
31 starts on all surfaces. A count, not a record: the three records above are never added. The record begins with the 2013 season; her earlier matches are not in it.
02/Round reached
| Stage | Entries ending here | Record at this round |
|---|---|---|
| Champion | 0 of 22 | |
| 4th Round | 1 of 22 | 0-1 in 1 |
| 3rd Round | 1 of 22 | 1-1 in 2 |
| 2nd Round | 4 of 22 | 2-4 in 6 |
| 1st Round | 16 of 22 | 6-16 in 22 |
An entry is one tournament in one season; its stage is the last round the draw shows her in, and a champion’s is the trophy. The record at a round counts matches started at that round, so a walkover moves her on without a line here.
03/By level
| Level | Starts | Hard | Clay | Grass | Titles |
|---|---|---|---|---|---|
| International | 13 | 1-7 | 1-1 | 2-1 | 0 |
| Premier | 12 | 4-8 | none | none | 0 |
| Grand Slam | 6 | 1-2 | 0-2 | 0-1 | 0 |
04/By season
| Season | Starts | Hard | Clay | Grass | Finals | Titles | Rank, newest row |
|---|---|---|---|---|---|---|---|
| 2017 | 1 | 0-1 | none | none | 0 | 0 | 291 |
| 2016 | 4 | 0-3 | 0-1 | none | 0 | 0 | 403 |
| 2014 | 17 | 4-6 | 1-2 | 2-2 | 0 | 0 | 97 |
| 2013 | 9 | 2-7 | none | none | 0 | 0 | 274 |
Each season is the same count over that season’s matches alone, each surface with its own starts. A season with a start on no grass court says none rather than 0-0. December openers file to the season they open. Finals counts the finals that crowned a champion, a walkover final among them, so Titles is a subset of it and a final lost shows in the gap; the surface columns count starts, which a walkover is not.
05/Head to head
A record, never a share: the most-met opponent is Garcia C., 0-2 in 2 meetings. A percentage of meetings is a win probability wearing a hat, and this section prints none. Meetings are matches started; a walkover between the two is noted and counted in neither column.
06/Match log
| Opponent | Score | Date | Tournament | Surface | Round | Result | Her rank |
|---|---|---|---|---|---|---|---|
| Lepchenko V.No. 74 that day | 1-6, 6-2, 1-6 | Sep 12, 2017 | Coupe Banque NationaleInternational | hard | 1st round | L | 291 |
| Pegula J.No. 161 that day | 3-6, 6-3, 2-6 | Sep 13, 2016 | Coupe Banque NationaleInternational | hard | 1st round | L | 403 |
| Errani S.No. 25 that day | 4-6, 6-7 | Jul 26, 2016 | Rogers CupPremier | hard | 1st round | L | 472 |
| Pegula J.No. 173 that day | 2-6, 2-6 | Jul 19, 2016 | Citi OpenInternational | hard | 1st round | L | 472 |
| Putintseva Y.No. 60 that day | 1-6, 1-6 | May 24, 2016 | French OpenGrand Slam | clay | 1st round | L | 514 |
| Nara K.No. 33 that day | 2-6, 1-6 | Aug 25, 2014 | US OpenGrand Slam | hard | 1st round | L | 97 |
| Stephens S.No. 20 that day | 3-6, 0-6 | Aug 5, 2014 | Rogers CupPremier | hard | 1st round | L | 97 |
| Cibulkova D.No. 10 that day | 1-6, 2-6 | Jun 23, 2014 | WimbledonGrand Slam | grass | 1st round | L | 118 |
| Flipkens K.No. 25 that day | 6-1, 5-7, 4-6 | Jun 12, 2014 | AEGON ClassicInternational | grass | 3rd round | L | 135 |
| Konta J.No. 110 that day | 6-4, 6-2 | Jun 11, 2014 | AEGON ClassicInternational | grass | 2nd round | W | 135 |
| Watson H.No. 69 that day | 2-6, 7-5, 6-4 | Jun 10, 2014 | AEGON ClassicInternational | grass | 1st round | W | 135 |
| Cirstea S.No. 26 that day | 7-6, 5-7, 2-6 | May 27, 2014 | French OpenGrand Slam | clay | 1st round | L | 149 |
| Ivanovic A.No. 13 that day | 4-6, 2-6 | Apr 4, 2014 | Monterrey OpenInternational | hard | 2nd round | L | 172 |
| Zacarias M.No. 398 that day | 3-6, 6-0, 6-1 | Apr 2, 2014 | Monterrey OpenInternational | hard | 1st round | W | 172 |
| Garcia C.No. 74 that day | 3-6, 5-7 | Mar 18, 2014 | Sony Ericsson OpenPremier | hard | 1st round | L | 173 |
| Li N.No. 2 that day | 1-6, 4-6 | Mar 12, 2014 | BNP Paribas OpenPremier | hard | 4th round | L | 241 |
| Pavlyuchenkova A.No. 22 that day | 6-1, 6-7, 6-0 | Mar 10, 2014 | BNP Paribas OpenPremier | hard | 3rd round | W | 241 |
| Lisicki S.No. 15 that day | 7-5, 1-6, 7-6 | Mar 9, 2014 | BNP Paribas OpenPremier | hard | 2nd round | W | 241 |
| Radwanska U.No. 53 that day | 6-2, 6-0 | Mar 6, 2014 | BNP Paribas OpenPremier | hard | 1st round | W | 241 |
| Barty A.No. 154 that day | 7-6, 5-7, 6-2 | Feb 26, 2014 | Abierto MexicanoInternational | clay | 1st round | W | 268 |
| Zhang S.No. 50 that day | 1-6, 4-6 | Feb 26, 2014 | Abierto MexicanoInternational | clay | 2nd round | L | 268 |
| Golubic V.No. 196 that day | 6-4, 0-6, 2-6 | Dec 30, 2013 | Shenzhen OpenInternational | hard | 1st round | L | 288 |
| Mladenovic K.No. 49 that day | 6-7, 4-6 | Oct 8, 2013 | HP OpenInternational | hard | 1st round | L | 274 |
| Stephens S.No. 13 that day | 4-6, 4-6 | Sep 28, 2013 | China OpenPremier | hard | 1st round | L | 277 |
| Radwanska A.No. 4 that day | 6-7, 0-6 | Sep 24, 2013 | Toray Pan Pacific OpenPremier | hard | 2nd round | L | 376 |
| Schiavone F.No. 47 that day | 2-6, 6-4, 6-2 | Sep 23, 2013 | Toray Pan Pacific OpenPremier | hard | 1st round | W | 376 |
| Garcia C.No. 70 that day | 3-6, 4-6 | Sep 10, 2013 | Bell ChallengeInternational | hard | 1st round | L | 323 |
| Azarenka V.No. 2 that day | 3-6, 1-6 | Aug 29, 2013 | US OpenGrand Slam | hard | 2nd round | L | 323 |
| Dolonc V.No. 90 that day | 7-5, 7-6 | Aug 27, 2013 | US OpenGrand Slam | hard | 1st round | W | 323 |
| Makarova E.No. 26 that day | 2-6, 6-2, 6-7 | Aug 19, 2013 | New Haven Open at YalePremier | hard | 1st round | L | 257 |
| Mladenovic K.No. 48 that day | 5-7, 2-6 | Mar 19, 2013 | Sony Ericsson OpenPremier | hard | 1st round | L | 58 |
Main-draw singles on the tour, 2013 to 2017, counted from the match rows. A match ended by retirement keeps the sets that were completed and is marked; a walkover is listed with no score and enters no count. Ranks are the tour’s ranking on the day of the match. No serve statistic appears on this page: the one archive that carries them is licensed for non-commercial use only. The WTA record runs through Aug 30, 2026.