Teichmann J.
01/Record by surface
187 starts on all surfaces, 7 ended by retirement and kept, 2 walkovers listed and not counted. A count, not a record: the three records above are never added.
02/Titles
- 2019Internazionali Femminili di PalermoInternational, clay. d. Bertens K. 7-6, 6-2
- 2019J&T Banka Prague OpenInternational, clay. d. Muchova K. 7-6, 3-6, 6-4
03/Round reached
| Stage | Entries ending here | Record at this round |
|---|---|---|
| Champion | 2 of 100 | |
| Final | 3 of 100 | 2-3 in 5 |
| Semifinal | 4 of 100 | 5-4 in 9 |
| Quarterfinal | 8 of 100 | 9-8 in 17 |
| 4th Round | 2 of 100 | 0-2 in 2 |
| 3rd Round | 4 of 100 | 7-4 in 11 |
| 2nd Round | 27 of 100 | 23-25 in 48 |
| 1st Round | 50 of 100 | 45-50 in 95 |
An entry is one tournament in one season; its stage is the last round the draw shows her in, and a champion’s is the trophy. The record at a round counts matches started at that round, so a walkover moves her on without a line here.
04/By level
| Level | Starts | Hard | Clay | Grass | Titles |
|---|---|---|---|---|---|
| WTA250 | 49 | 10-10 | 15-11 | 1-2 | 0 |
| WTA1000 | 39 | 11-13 | 8-7 | none | 0 |
| International | 36 | 7-9 | 14-6 | none | 2 |
| Grand Slam | 31 | 4-10 | 7-5 | 0-5 | 0 |
| WTA500 | 26 | 13-10 | 0-1 | 0-2 | 0 |
| Premier | 5 | 1-3 | 0-1 | none | 0 |
| WTA253 | 1 | none | 0-1 | none | 0 |
05/By season
| Season | Starts | Hard | Clay | Grass | Finals | Titles | Rank, newest row |
|---|---|---|---|---|---|---|---|
| 2026 | 8 | none | 6-2 | none | 0 | 0 | 170 |
| 2025 | 17 | 3-3 | 5-5 | 0-1 | 1 | 0 | 87 |
| 2024 | 5 | 2-1 | 1-1 | none | 0 | 0 | 153 |
| 2023 | 27 | 6-9 | 2-6 | 1-3 | 0 | 0 | 142 |
| 2022 | 40 | 8-14 | 11-4 | 0-3 | 0 | 0 | 36 |
| 2021 | 42 | 18-12 | 5-6 | 0-1 | 1 | 0 | 39 |
| 2020 | 19 | 7-7 | 2-3 | none | 1 | 0 | 54 |
| 2019 | 22 | 0-6 | 12-3 | 0-1 | 2 | 2 | 73 |
| 2018 | 7 | 2-3 | 0-2 | none | 0 | 0 | 158 |
Each season is the same count over that season’s matches alone, each surface with its own starts. A season with a start on no grass court says none rather than 0-0. December openers file to the season they open. Finals counts the finals that crowned a champion, a walkover final among them, so Titles is a subset of it and a final lost shows in the gap; the surface columns count starts, which a walkover is not.
06/Head to head
A record, never a share: the most-met opponent is Cirstea S., 3-1 in 4 meetings. A percentage of meetings is a win probability wearing a hat, and this section prints none. Meetings are matches started; a walkover between the two is noted and counted in neither column.
07/Match log
| Opponent | Score | Date | Tournament | Surface | Round | Result | Her rank |
|---|---|---|---|---|---|---|---|
| Andreeva M.No. 8 that day | 3-6, 2-6 | May 31, 2026 | French OpenGrand Slam | clay | 4th round | L | 170 |
| Muchova K.No. 10 that day | 6-1, 7-5 | May 29, 2026 | French OpenGrand Slam | clay | 3rd round | W | 170 |
| Frech M.No. 46 that day | 7-5, 6-4 | May 27, 2026 | French OpenGrand Slam | clay | 2nd round | W | 170 |
| Samsonova L.No. 27 that day | 6-4, 6-4 | May 25, 2026 | French OpenGrand Slam | clay | 1st round | W | 170 |
| Marcinko P.No. 76 that day | 6-7, 3-6 | May 22, 2026 | Morocco OpenWTA250 | clay | semifinal | L | 207 |
| Kabbaj Y.No. 334 that day | 6-1, 5-7, 7-6 | May 21, 2026 | Morocco OpenWTA250 | clay | quarterfinal | W | 207 |
| Parks A.No. 80 that day | 6-3, 6-4 | May 20, 2026 | Morocco OpenWTA250 | clay | 2nd round | W | 207 |
| Grabher J.No. 123 that day | 6-4, 7-6 | May 18, 2026 | Morocco OpenWTA250 | clay | 1st round | W | 207 |
| McNally C.No. 101 that day | 2-6, 2-6 | Aug 24, 2025 | US OpenGrand Slam | hard | 1st round | L | 87 |
| Cirstea S.No. 112 that day | 1-6, 1-6 | Aug 20, 2025 | Tennis in the LandWTA250 | hard | 2nd round | L | 85 |
| Boisson L.No. 46 that day | 6-4, 1-6, 6-4 | Aug 18, 2025 | Tennis in the LandWTA250 | hard | 1st round | W | 85 |
| Begu I.No. 110 that day | 0-6, 5-7 | Jul 20, 2025 | Iasi OpenWTA250 | clay | final | L | 102 |
| Cirstea S.No. 166 that day | 6-4, 6-3 | Jul 19, 2025 | Iasi OpenWTA250 | clay | semifinal | W | 102 |
| Waltert S.No. 127 that day | 5-7, 6-1, 7-5 | Jul 18, 2025 | Iasi OpenWTA250 | clay | quarterfinal | W | 102 |
| Chwalinska M.No. 145 that day | 7-6, 6-2 | Jul 16, 2025 | Iasi OpenWTA250 | clay | 2nd round | W | 102 |
| Bulgaru M.No. 219 that day | 1-6, 7-6, 6-1 | Jul 14, 2025 | Iasi OpenWTA250 | clay | 1st round | W | 102 |
| Bronzetti L.No. 63 that day | 4-6, 5-7 | Jul 1, 2025 | WimbledonGrand Slam | grass | 1st round | L | 93 |
| Sabalenka A.No. 1 that day | 3-6, 1-6 | May 28, 2025 | French OpenGrand Slam | clay | 2nd round | L | 97 |
| Stefanini L.No. 153 that day | 6-4, 6-4 | May 25, 2025 | French OpenGrand Slam | clay | 1st round | W | 97 |
| Rakhimova K.No. 75 that day | 4-6, 1-6 | May 20, 2025 | Morocco OpenWTA250 | clay | 1st round | L | 98 |
| Raducanu E.No. 49 that day | 2-6, 2-6 | May 9, 2025 | Internazionali BNL d'ItaliaWTA1000 | clay | 2nd round | L | 94 |
| Svitolina E.No. 18 that day | 4-6, 2-6 | Apr 16, 2025 | Open de RouenWTA250 | clay | 1st round | L | 96 |
| Wang Xin.No. 35 that day | 7-6, 6-7, 4-6 | Jan 31, 2025 | Singapore OpenWTA250 | hard | quarterfinal | L | 128 |
| Gadecki O.No. 107 that day | 6-4, 6-4 | Jan 30, 2025 | Singapore OpenWTA250 | hard | 2nd round | W | 128 |
| Dart H.No. 98 that day | 6-3, 6-1 | Jan 28, 2025 | Singapore OpenWTA250 | hard | 1st round | W | 128 |
| Li A.No. 111 that day | 1-6, 1-6 | Nov 1, 2024 | Merida OpenWTA250 | hard | quarterfinal | L | 153 |
| Tomljanovic A.No. 85 that day | no set played | Oct 31, 2024 | Merida OpenWTA250 | hard | 2nd round | Wret., opponent retired | 153 |
| Tikhonova A.No. 183 that day | 6-1, 6-4 | Oct 29, 2024 | Merida OpenWTA250 | hard | 1st round | W | 153 |
| Parry D.No. 58 that day | 2-6, 7-6, 2-6 | Jul 17, 2024 | Internazionali Femminili di PalermoWTA250 | clay | 2nd round | L | 211 |
| Ristic M.No. 301 that day | 6-1, 6-1 | Jul 15, 2024 | Internazionali Femminili di PalermoWTA250 | clay | 1st round | W | 211 |
| Arango E.No. 118 that day | 3-6, 3-6 | Oct 19, 2023 | Transylvania OpenWTA250 | hard | 2nd round | L | 142 |
| Wickmayer Y.No. 71 that day | 6-4, 7-6 | Oct 18, 2023 | Transylvania OpenWTA250 | hard | 1st round | W | 142 |
| Bronzetti L.No. 65 that day | 6-7, 4-6 | Sep 25, 2023 | Ningbo OpenWTA250 | hard | 1st round | L | 145 |
| Wang Xin.No. 39 that day | 6-7, 3-6 | Sep 13, 2023 | Japan OpenWTA250 | hard | 1st round | L | 138 |
| Cornet A.No. 70 that day | 1-6, 6-1, 4-6 | Jul 27, 2023 | Ladies Open LausanneWTA250 | clay | 2nd round | L | 124 |
| Andreeva E.No. 156 that day | 6-2, 6-2 | Jul 24, 2023 | Ladies Open LausanneWTA250 | clay | 1st round | W | 124 |
| Linette M.No. 24 that day | 3-6, 2-6 | Jul 3, 2023 | WimbledonGrand Slam | grass | 1st round | L | 121 |
| Swiatek I.No. 1 that day | 3-6, 1-6 | Jun 28, 2023 | Bad Homburg OpenWTA250 | grass | 2nd round | L | 129 |
| Liu C.No. 95 that day | 3-6, 6-3, 6-4 | Jun 26, 2023 | Bad Homburg OpenWTA250 | grass | 1st round | W | 129 |
| Golubic V.No. 150 that day | 4-6, 3-6 | Jun 13, 2023 | Nottingham OpenWTA250 | grass | 1st round | L | 123 |
| Errani S.No. 73 that day | 6-3, 4-6, 2-6 | May 28, 2023 | French OpenGrand Slam | clay | 1st round | L | 77 |
| Navarro E.No. 82 that day | 6-2, 3-6, 2-6 | May 23, 2023 | Internationaux de StrasbourgWTA250 | clay | 2nd round | L | 745 |
| Zanevska M.No. 768 that day | 4-6, 6-3, 6-4 | May 21, 2023 | Internationaux de StrasbourgWTA250 | clay | 1st round | W | 75 |
| Grabher J.No. 89 that day | 6-7, 7-5, 3-6 | May 12, 2023 | Internazionali BNL d'ItaliaWTA1000 | clay | 2nd round | L | 58 |
| Tsurenko L.No. 77 that day | 6-3, 2-6, 4-6 | Apr 28, 2023 | Mutua Madrid OpenWTA1000 | clay | 2nd round | L | 30 |
| Fruhvirtova L.No. 60 that day | 2-6, 6-3, 2-6 | Apr 3, 2023 | Charleston OpenWTA500 | clay | 1st round | L | 31 |
| Muchova K.No. 55 that day | 0-6, 2-6 | Mar 22, 2023 | Miami OpenWTA1000 | hard | 1st round | L | 32 |
| Peterson R.No. 103 that day | 6-3, 3-6, 1-6 | Mar 12, 2023 | BNP Paribas OpenWTA1000 | hard | 3rd round | L | 39 |
| Bencic B.No. 9 that day | 3-6, 6-3, 6-3 | Mar 10, 2023 | BNP Paribas OpenWTA1000 | hard | 2nd round | W | 39 |
| Krueger A.No. 154 that day | 6-1, 6-4 | Mar 9, 2023 | BNP Paribas OpenWTA1000 | hard | 1st round | W | 39 |
The 50 most recent of 189 rows. The older rows are in every count on this page and are printed on other pages, not dropped: each one is on one of the 129 head-to-head pages linked above, which carry every meeting, and on its tournament’s page.
Main-draw singles on the tour, 2018 to 2026, counted from the match rows. A match ended by retirement keeps the sets that were completed and is marked; a walkover is listed with no score and enters no count. Ranks are the tour’s ranking on the day of the match. No serve statistic appears on this page: the one archive that carries them is licensed for non-commercial use only. The WTA record runs through Aug 30, 2026.