Seidel E.
01/Record by surface
47 starts on all surfaces, 3 ended by retirement and kept. A count, not a record: the three records above are never added.
02/Round reached
| Stage | Entries ending here | Record at this round |
|---|---|---|
| Champion | 0 of 28 | |
| Quarterfinal | 5 of 28 | 0-5 in 5 |
| 4th Round | 1 of 28 | 0-1 in 1 |
| 3rd Round | 0 of 28 | 1-0 in 1 |
| 2nd Round | 6 of 28 | 6-6 in 12 |
| 1st Round | 16 of 28 | 12-16 in 28 |
An entry is one tournament in one season; its stage is the last round the draw shows her in, and a champion’s is the trophy. The record at a round counts matches started at that round, so a walkover moves her on without a line here.
03/By level
| Level | Starts | Hard | Clay | Grass | Titles |
|---|---|---|---|---|---|
| WTA250 | 24 | 6-9 | 4-5 | none | 0 |
| WTA1000 | 10 | 5-5 | none | none | 0 |
| WTA500 | 8 | 3-2 | 1-2 | none | 0 |
| Grand Slam | 5 | 0-2 | 0-1 | 0-2 | 0 |
04/By season
| Season | Starts | Hard | Clay | Grass | Finals | Titles | Rank, newest row |
|---|---|---|---|---|---|---|---|
| 2026 | 15 | 2-8 | 0-4 | 0-1 | 0 | 0 | 103 |
| 2025 | 20 | 11-6 | 1-1 | 0-1 | 0 | 0 | 90 |
| 2024 | 11 | 1-4 | 4-2 | none | 0 | 0 | 120 |
| 2023 | 1 | none | 0-1 | none | 0 | 0 | 309 |
Each season is the same count over that season’s matches alone, each surface with its own starts. A season with a start on no grass court says none rather than 0-0. December openers file to the season they open. Finals counts the finals that crowned a champion, a walkover final among them, so Titles is a subset of it and a final lost shows in the gap; the surface columns count starts, which a walkover is not.
05/Head to head
A record, never a share: the most-met opponent is Bondar A., 1-2 in 3 meetings. A percentage of meetings is a win probability wearing a hat, and this section prints none. Meetings are matches started; a walkover between the two is noted and counted in neither column.
06/Match log
| Opponent | Score | Date | Tournament | Surface | Round | Result | Her rank |
|---|---|---|---|---|---|---|---|
| Snigur D.No. 54 that day | 5-7, 6-3, 3-6 | Jul 20, 2026 | Prague OpenWTA250 | hard | 1st round | L | 103 |
| Noskova L.No. 12 that day | 4-6, 3-6 | Jun 30, 2026 | WimbledonGrand Slam | grass | 1st round | L | 100 |
| Ostapenko J.No. 31 that day | 4-6, 4-6 | May 25, 2026 | French OpenGrand Slam | clay | 1st round | L | 96 |
| Arango E.No. 98 that day | 3-6, 6-4, 1-6 | May 19, 2026 | Morocco OpenWTA250 | clay | 1st round | L | 97 |
| Mertens E.No. 20 that day | 3-6, 4-6 | Apr 14, 2026 | Porsche Tennis Grand PrixWTA500 | clay | 1st round | L | 85 |
| Semenistaja D.No. 98 that day | 2-6, 2-6 | Mar 31, 2026 | Copa ColsanitasWTA250 | clay | 1st round | L | 82 |
| Tagger L.No. 115 that day | 7-6, 4-6, 5-7 | Mar 19, 2026 | Miami OpenWTA1000 | hard | 1st round | L | 86 |
| Zakharova A.No. 86 that day | 2-6, 2-6 | Mar 4, 2026 | BNP Paribas OpenWTA1000 | hard | 1st round | L | 83 |
| Cristian J.No. 39 that day | 0-6 | Feb 17, 2026 | Dubai Duty Free Tennis ChampionshipsWTA1000 | hard | 2nd round | Lret. | 95 |
| Bucsa C.No. 63 that day | 6-1, 6-4 | Feb 15, 2026 | Dubai Duty Free Tennis ChampionshipsWTA1000 | hard | 1st round | W | 95 |
| Bondar A.No. 64 that day | 6-4, 6-7, 0-6 | Feb 1, 2026 | Transylvania OpenWTA250 | hard | 1st round | L | 83 |
| Selekhmeteva O.No. 101 that day | 3-6, 6-3, 0-6 | Jan 19, 2026 | Australian OpenGrand Slam | hard | 1st round | L | 82 |
| Bondar A.No. 75 that day | 0-6, 1-6 | Jan 13, 2026 | Hobart InternationalWTA250 | hard | 1st round | L | 78 |
| Kartal S.No. 68 that day | 3-6, 1-6 | Jan 8, 2026 | ASB ClassicWTA250 | hard | 2nd round | L | 84 |
| Barry M.No. 726 that day | 6-2, 6-1 | Jan 6, 2026 | ASB ClassicWTA250 | hard | 1st round | W | 84 |
| Korpatsch T.No. 159 that day | 6-3, 0-6, 1-6 | Oct 29, 2025 | Jiangxi OpenWTA250 | hard | 2nd round | L | 90 |
| Rakotomanga Rajaonah T.No. 123 that day | 6-4, 6-3 | Oct 27, 2025 | Jiangxi OpenWTA250 | hard | 1st round | W | 90 |
| Liu C.No. 305 that day | 6-4, 0-6, 4-6 | Oct 24, 2025 | Guangzhou OpenWTA250 | hard | quarterfinal | L | 96 |
| Putintseva Y.No. 76 that day | 6-3, 6-2 | Oct 23, 2025 | Guangzhou OpenWTA250 | hard | 2nd round | W | 96 |
| Jeanjean L.No. 94 that day | 6-2, 6-2 | Oct 21, 2025 | Guangzhou OpenWTA250 | hard | 1st round | W | 96 |
| Kostyuk M.No. 28 that day | 1-6, 1-6 | Sep 27, 2025 | China OpenWTA1000 | hard | 2nd round | L | 95 |
| Frech M.No. 46 that day | 7-5, 6-4 | Sep 25, 2025 | China OpenWTA1000 | hard | 1st round | W | 95 |
| Alexandrova E.No. 11 that day | 2-6, 3-6 | Sep 20, 2025 | Korea OpenWTA500 | hard | quarterfinal | L | 105 |
| Haddad Maia B.No. 25 that day | 6-7, 7-6, 7-5 | Sep 18, 2025 | Korea OpenWTA500 | hard | 2nd round | W | 105 |
| Ponchet J.No. 167 that day | 5-7, 6-4, 6-2 | Sep 15, 2025 | Korea OpenWTA500 | hard | 1st round | W | 105 |
| Gracheva V.No. 103 that day | 6-2, 1-6, 1-6 | Aug 14, 2025 | Western & Southern Financial Group Women's OpenWTA1000 | hard | 4th round | L | 124 |
| Kessler M.No. 32 that day | 6-4, 2-6, 7-6 | Aug 12, 2025 | Western & Southern Financial Group Women's OpenWTA1000 | hard | 3rd round | W | 124 |
| Navarro E.No. 11 that day | 6-4, 1-6, 6-4 | Aug 10, 2025 | Western & Southern Financial Group Women's OpenWTA1000 | hard | 2nd round | W | 124 |
| Kudermetova P.No. 60 that day | 1-6, 6-3, 6-2 | Aug 8, 2025 | Western & Southern Financial Group Women's OpenWTA1000 | hard | 1st round | W | 124 |
| Bouzas Maneiro J.No. 62 that day | 3-6, 2-3 | Jul 1, 2025 | WimbledonGrand Slam | grass | 1st round | Lret. | 109 |
| Gauff C.No. 4 that day | 1-6, 1-6 | Apr 17, 2025 | Porsche Tennis Grand PrixWTA500 | clay | 2nd round | L | 124 |
| Maria T.No. 81 that day | 3-6, 7-6, 6-4 | Apr 16, 2025 | Porsche Tennis Grand PrixWTA500 | clay | 1st round | W | 124 |
| Potapova A.No. 33 that day | 2-6, 3-6 | Feb 7, 2025 | Transylvania OpenWTA250 | hard | quarterfinal | L | 145 |
| Blinkova A.No. 83 that day | 6-2, 7-6 | Feb 6, 2025 | Transylvania OpenWTA250 | hard | 2nd round | W | 145 |
| Cristian J.No. 61 that day | 6-4, 6-2 | Feb 5, 2025 | Transylvania OpenWTA250 | hard | 1st round | W | 145 |
| Pridankina E.No. 179 that day | 3-6, 6-7 | Oct 28, 2024 | Jiangxi OpenWTA250 | hard | 1st round | L | 120 |
| Sawangkaew M.No. 163 that day | 1-6, 6-2, 2-6 | Oct 22, 2024 | Guangzhou OpenWTA250 | hard | 1st round | L | 117 |
| Putintseva Y.No. 32 that day | 4-6, 4-6 | Oct 16, 2024 | Ningbo OpenWTA500 | hard | 2nd round | L | 121 |
| Von Deichmann K.No. 169 that day | 6-3, 6-1 | Oct 15, 2024 | Ningbo OpenWTA500 | hard | 1st round | W | 121 |
| Noskova L.No. 27 that day | 1-6, 3-6 | Jul 24, 2024 | Prague OpenWTA250 | clay | quarterfinal | L | 150 |
| Shibahara E.No. 257 that day | 6-2, 7-5 | Jul 23, 2024 | Prague OpenWTA250 | clay | 2nd round | W | 150 |
| Podoroska N.No. 85 that day | 6-4, 2-6, 6-1 | Jul 21, 2024 | Prague OpenWTA250 | clay | 1st round | W | 150 |
| Shnaider D.No. 28 that day | 4-6, 2-6 | Jul 19, 2024 | Budapest OpenWTA250 | clay | quarterfinal | L | 166 |
| Bondar A.No. 98 that day | 7-5, 7-5 | Jul 18, 2024 | Budapest OpenWTA250 | clay | 2nd round | W | 166 |
| Uchijima M.No. 69 that day | 6-1, 1-0 | Jul 16, 2024 | Budapest OpenWTA250 | clay | 1st round | Wret., opponent retired | 166 |
| Sabalenka A.No. 2 that day | 0-6, 1-6 | Jan 14, 2024 | Australian OpenGrand Slam | hard | 1st round | L | 173 |
| Niemeier J.No. 106 that day | 6-7, 6-1, 3-6 | Jul 24, 2023 | European OpenWTA250 | clay | 1st round | L | 309 |
Main-draw singles on the tour, 2023 to 2026, counted from the match rows. A match ended by retirement keeps the sets that were completed and is marked; a walkover is listed with no score and enters no count. Ranks are the tour’s ranking on the day of the match. No serve statistic appears on this page: the one archive that carries them is licensed for non-commercial use only. The WTA record runs through Aug 30, 2026.