Ormaechea P.
01/Record by surface
53 starts on all surfaces, 2 ended by retirement and kept. A count, not a record: the three records above are never added. The record begins with the 2013 season; her earlier matches are not in it.
02/Round reached
| Stage | Entries ending here | Record at this round |
|---|---|---|
| Champion | 0 of 31 | |
| Final | 1 of 31 | 0-1 in 1 |
| Semifinal | 0 of 31 | 1-0 in 1 |
| Quarterfinal | 3 of 31 | 1-3 in 4 |
| 3rd Round | 2 of 31 | 0-2 in 2 |
| 2nd Round | 8 of 31 | 6-8 in 14 |
| 1st Round | 17 of 31 | 14-17 in 31 |
An entry is one tournament in one season; its stage is the last round the draw shows her in, and a champion’s is the trophy. The record at a round counts matches started at that round, so a walkover moves her on without a line here.
03/By level
| Level | Starts | Hard | Clay | Grass | Titles |
|---|---|---|---|---|---|
| International | 27 | 3-5 | 10-8 | 0-1 | 0 |
| Grand Slam | 11 | 1-3 | 4-2 | 0-1 | 0 |
| Premier | 9 | 1-5 | 1-2 | none | 0 |
| WTA250 | 5 | none | 2-3 | none | 0 |
| WTA500 | 1 | none | 0-1 | none | 0 |
04/By season
| Season | Starts | Hard | Clay | Grass | Finals | Titles | Rank, newest row |
|---|---|---|---|---|---|---|---|
| 2023 | 1 | none | 0-1 | none | 0 | 0 | 183 |
| 2022 | 1 | none | 0-1 | none | 0 | 0 | 146 |
| 2021 | 4 | none | 2-2 | none | 0 | 0 | 255 |
| 2019 | 3 | none | 1-2 | none | 0 | 0 | 183 |
| 2015 | 3 | 0-1 | 1-1 | none | 0 | 0 | 243 |
| 2014 | 26 | 2-8 | 7-7 | 0-2 | 0 | 0 | 99 |
| 2013 | 15 | 3-4 | 6-2 | none | 1 | 0 | 66 |
Each season is the same count over that season’s matches alone, each surface with its own starts. A season with a start on no grass court says none rather than 0-0. December openers file to the season they open. Finals counts the finals that crowned a champion, a walkover final among them, so Titles is a subset of it and a final lost shows in the gap; the surface columns count starts, which a walkover is not.
05/Head to head
A record, never a share: the most-met opponent is Bertens K., 1-1 in 2 meetings. A percentage of meetings is a win probability wearing a hat, and this section prints none. Meetings are matches started; a walkover between the two is noted and counted in neither column.
06/Match log
| Opponent | Score | Date | Tournament | Surface | Round | Result | Her rank |
|---|---|---|---|---|---|---|---|
| Tsurenko L.No. 77 that day | 1-6, 1-6 | Apr 3, 2023 | Charleston OpenWTA500 | clay | 1st round | L | 183 |
| Bara I.No. 118 that day | 3-6, 5-7 | Apr 5, 2022 | Copa ColsanitasWTA250 | clay | 1st round | L | 146 |
| Collins D.No. 49 that day | 1-6, 4-6 | Jul 16, 2021 | Budapest OpenWTA250 | clay | quarterfinal | L | 255 |
| Jorovic I.No. 334 that day | 6-1, 7-6 | Jul 14, 2021 | Budapest OpenWTA250 | clay | 2nd round | W | 255 |
| Tomova V.No. 109 that day | 6-2, 6-3 | Jul 12, 2021 | Budapest OpenWTA250 | clay | 1st round | W | 255 |
| Garcia C.No. 53 that day | 4-6, 4-6 | May 17, 2021 | Emilia-Romagna OpenWTA250 | clay | 1st round | L | 291 |
| Stojanovic N.No. 209 that day | 0-6, 3-6 | Jul 25, 2019 | Baltic OpenInternational | clay | 2nd round | L | 183 |
| Kucova K.No. 145 that day | 6-4, 4-1 | Jul 23, 2019 | Baltic OpenInternational | clay | 1st round | Wret., opponent retired | 183 |
| Barthel M.No. 84 that day | 3-6, 6-3, 2-6 | May 20, 2019 | Nürnberger VersicherungscupInternational | clay | 1st round | L | 194 |
| Lim A.No. 195 that day | 4-6, 7-6, 6-7 | Jul 27, 2015 | Brasil Tennis CupInternational | hard | 1st round | L | 243 |
| Schmiedlova A.No. 75 that day | 0-6, 2-6 | Feb 19, 2015 | Rio OpenInternational | clay | 2nd round | L | 124 |
| Sorribes Tormo S.No. 213 that day | 6-4, 6-4 | Feb 17, 2015 | Rio OpenInternational | clay | 1st round | W | 124 |
| Vinci R.No. 30 that day | 3-6, 3-6 | Aug 25, 2014 | US OpenGrand Slam | hard | 1st round | L | 99 |
| Hantuchova D.No. 33 that day | 3-6, 4-6 | Jul 30, 2014 | Bank of the West ClassicPremier | hard | 1st round | L | 89 |
| Errani S.No. 14 that day | 3-6, 0-6 | Jul 10, 2014 | Gastein LadiesInternational | clay | 2nd round | L | 96 |
| Jaksic J.No. 124 that day | 6-3, 4-6, 6-3 | Jul 8, 2014 | Gastein LadiesInternational | clay | 1st round | W | 96 |
| Hercog P.No. 64 that day | 4-6, 4-6 | Jun 23, 2014 | WimbledonGrand Slam | grass | 1st round | L | 96 |
| Date Krumm K.No. 78 that day | 3-6, 1-6 | Jun 9, 2014 | AEGON ClassicInternational | grass | 1st round | L | 96 |
| Sharapova M.No. 8 that day | 0-6, 0-6 | May 30, 2014 | French OpenGrand Slam | clay | 3rd round | L | 75 |
| Niculescu M.No. 76 that day | 2-6, 7-5, 6-2 | May 29, 2014 | French OpenGrand Slam | clay | 2nd round | W | 75 |
| Oprandi R.No. 189 that day | 7-5, 6-2 | May 26, 2014 | French OpenGrand Slam | clay | 1st round | W | 75 |
| King V.No. 68 that day | 7-5, 2-6, 1-6 | May 19, 2014 | Internationaux de StrasbourgInternational | clay | 1st round | L | 76 |
| Radwanska A.No. 3 that day | 3-6, 2-6 | May 14, 2014 | Internazionali BNL d'ItaliaPremier | clay | 2nd round | L | 73 |
| Nara K.No. 45 that day | 6-4, 6-3 | May 12, 2014 | Internazionali BNL d'ItaliaPremier | clay | 1st round | W | 73 |
| Arruabarrena L.No. 182 that day | 4-6, 6-7 | Apr 10, 2014 | Copa Claro ColsanitasInternational | clay | 2nd round | L | 73 |
| Mayr P.No. 81 that day | 7-5, 6-1 | Apr 8, 2014 | Copa Claro ColsanitasInternational | clay | 1st round | W | 73 |
| Bertens K.No. 135 that day | 5-7, 6-3, 3-6 | Mar 31, 2014 | Family Circle CupPremier | clay | 1st round | L | 74 |
| Kvitova P.No. 8 that day | 3-6, 4-6 | Mar 20, 2014 | Sony Ericsson OpenPremier | hard | 2nd round | L | 75 |
| Piter K.No. 100 that day | 7-6, 6-1 | Mar 19, 2014 | Sony Ericsson OpenPremier | hard | 1st round | W | 75 |
| Zheng J.No. 58 that day | 6-3, 3-6, 6-7 | Mar 6, 2014 | BNP Paribas OpenPremier | hard | 1st round | L | 76 |
| Van Uytvanck A.No. 104 that day | 2-6, 2-6 | Feb 26, 2014 | Brasil Tennis CupInternational | hard | 2nd round | L | 81 |
| Haddad Maia B.No. 287 that day | 6-1, 6-2 | Feb 24, 2014 | Brasil Tennis CupInternational | hard | 1st round | W | 81 |
| Burnett N.No. 160 that day | 7-5, 2-6, 5-7 | Feb 21, 2014 | Rio OpenInternational | clay | quarterfinal | L | 65 |
| Bertens K.No. 125 that day | 7-5, 7-5 | Feb 19, 2014 | Rio OpenInternational | clay | 2nd round | W | 65 |
| Gibbs N.No. 189 that day | 6-2, 6-1 | Feb 17, 2014 | Rio OpenInternational | clay | 1st round | W | 65 |
| Knapp K.No. 44 that day | 4-6, 2-6 | Jan 14, 2014 | Australian OpenGrand Slam | hard | 1st round | L | 59 |
| Suarez Navarro C.No. 16 that day | 6-3, 6-7, 2-6 | Jan 6, 2014 | Apai InternationalPremier | hard | 1st round | L | 62 |
| Pliskova Ka.No. 71 that day | 6-7, 1-6 | Dec 30, 2013 | ASB ClassicInternational | hard | 1st round | L | 62 |
| Kuznetsova S.No. 27 that day | 1-6, 2-6 | Sep 22, 2013 | Toray Pan Pacific OpenPremier | hard | 1st round | L | 66 |
| Hsieh S.W.No. 42 that day | 1-6, 2-6 | Sep 16, 2013 | Guangzhou OpenInternational | hard | 1st round | L | 66 |
| Lisicki S.No. 18 that day | 2-6, 3-6 | Aug 29, 2013 | US OpenGrand Slam | hard | 2nd round | L | 71 |
| Date Krumm K.No. 62 that day | 6-3, 7-6 | Aug 26, 2013 | US OpenGrand Slam | hard | 1st round | W | 71 |
| Petkovic A.No. 64 that day | 6-4, 1-6, 3-6 | Aug 2, 2013 | Citi OpenInternational | hard | quarterfinal | L | 79 |
| Puchkova O.No. 88 that day | 3-6, 6-3, 4-1 | Aug 1, 2013 | Citi OpenInternational | hard | 2nd round | Wret., opponent retired | 79 |
| Capra B.unranked that day | 6-1, 6-1 | Jul 29, 2013 | Citi OpenInternational | hard | 1st round | W | 79 |
| Mattek-Sands B.No. 67 that day | 6-4, 1-6, 3-6 | Jun 1, 2013 | French OpenGrand Slam | clay | 3rd round | L | 118 |
| Shvedova Y.No. 31 that day | 6-4, 7-6 | May 30, 2013 | French OpenGrand Slam | clay | 2nd round | W | 118 |
| Malek T.No. 104 that day | 6-3, 4-6, 6-0 | May 27, 2013 | French OpenGrand Slam | clay | 1st round | W | 118 |
| Jankovic J.No. 24 that day | 1-6, 2-6 | Feb 24, 2013 | Copa Claro ColsanitasInternational | clay | final | L | 198 |
| Pereira T.No. 156 that day | 7-6, 6-3 | Feb 23, 2013 | Copa Claro ColsanitasInternational | clay | semifinal | W | 198 |
The 50 most recent of 53 rows. The older rows are in every count on this page and are printed on other pages, not dropped: each one is on one of the 51 head-to-head pages linked above, which carry every meeting, and on its tournament’s page.
Main-draw singles on the tour, 2013 to 2023, counted from the match rows. A match ended by retirement keeps the sets that were completed and is marked; a walkover is listed with no score and enters no count. Ranks are the tour’s ranking on the day of the match. No serve statistic appears on this page: the one archive that carries them is licensed for non-commercial use only. The WTA record runs through Aug 30, 2026.