Kuzmova V.
01/Record by surface
110 starts on all surfaces, 2 ended by retirement and kept. A count, not a record: the three records above are never added.
02/Round reached
| Stage | Entries ending here | Record at this round |
|---|---|---|
| Champion | 0 of 62 | |
| Semifinal | 3 of 62 | 0-3 in 3 |
| Quarterfinal | 8 of 62 | 3-8 in 11 |
| 3rd Round | 3 of 62 | 1-3 in 4 |
| 2nd Round | 16 of 62 | 14-16 in 30 |
| 1st Round | 32 of 62 | 30-32 in 62 |
An entry is one tournament in one season; its stage is the last round the draw shows her in, and a champion’s is the trophy. The record at a round counts matches started at that round, so a walkover moves her on without a line here.
03/By level
| Level | Starts | Hard | Clay | Grass | Titles |
|---|---|---|---|---|---|
| International | 56 | 18-17 | 5-9 | 3-4 | 0 |
| Grand Slam | 20 | 2-10 | 3-3 | 0-2 | 0 |
| WTA250 | 17 | 7-8 | 1-1 | none | 0 |
| Premier | 16 | 6-5 | 3-2 | none | 0 |
| WTA500 | 1 | 0-1 | none | none | 0 |
04/By season
| Season | Starts | Hard | Clay | Grass | Finals | Titles | Rank, newest row |
|---|---|---|---|---|---|---|---|
| 2023 | 3 | 2-1 | none | none | 0 | 0 | 134 |
| 2022 | 6 | 1-5 | none | none | 0 | 0 | 151 |
| 2021 | 13 | 5-6 | 1-1 | none | 0 | 0 | 149 |
| 2020 | 11 | 3-6 | 0-2 | none | 0 | 0 | 90 |
| 2019 | 47 | 15-12 | 9-8 | 0-3 | 0 | 0 | 52 |
| 2018 | 27 | 6-9 | 2-4 | 3-3 | 0 | 0 | 58 |
| 2017 | 3 | 1-2 | none | none | 0 | 0 | 142 |
Each season is the same count over that season’s matches alone, each surface with its own starts. A season with a start on no grass court says none rather than 0-0. December openers file to the season they open. Finals counts the finals that crowned a champion, a walkover final among them, so Titles is a subset of it and a final lost shows in the gap; the surface columns count starts, which a walkover is not.
05/Head to head
A record, never a share: the most-met opponent is Goerges J., 1-5 in 6 meetings. A percentage of meetings is a win probability wearing a hat, and this section prints none. Meetings are matches started; a walkover between the two is noted and counted in neither column.
06/Match log
| Opponent | Score | Date | Tournament | Surface | Round | Result | Her rank |
|---|---|---|---|---|---|---|---|
| Kovinic D.No. 60 that day | 3-6, 2-6 | Jan 6, 2023 | ASB ClassicWTA250 | hard | quarterfinal | L | 134 |
| Raducanu E.No. 78 that day | 0-6, 7-5 | Jan 5, 2023 | ASB ClassicWTA250 | hard | 2nd round | Wret., opponent retired | 134 |
| Pera B.No. 44 that day | 6-4, 6-4 | Jan 3, 2023 | ASB ClassicWTA250 | hard | 1st round | W | 134 |
| Zhang S.No. 26 that day | 6-7, 6-7 | Sep 28, 2022 | Tallinn OpenWTA250 | hard | 1st round | L | 151 |
| Rogers S.No. 31 that day | 5-7, 1-6 | Aug 31, 2022 | US OpenGrand Slam | hard | 2nd round | L | 183 |
| Sorribes Tormo S.No. 49 that day | 6-3, 6-4 | Aug 30, 2022 | US OpenGrand Slam | hard | 1st round | W | 183 |
| Baptiste H.No. 131 that day | 3-6, 3-6 | Feb 22, 2022 | Abierto ZapopanWTA250 | hard | 1st round | L | 140 |
| Wang Xiy.No. 139 that day | 5-7, 3-6 | Jan 17, 2022 | Australian OpenGrand Slam | hard | 1st round | L | 160 |
| Kudermetova V.No. 31 that day | 6-7, 6-7 | Jan 5, 2022 | Melbourne Summer Set 1WTA250 | hard | 1st round | L | 162 |
| Riske A.No. 38 that day | 6-3, 3-6, 3-6 | Sep 15, 2021 | Slovenia OpenWTA250 | hard | 2nd round | L | 149 |
| Mrdeza T.No. 225 that day | 6-2, 6-3 | Sep 14, 2021 | Slovenia OpenWTA250 | hard | 1st round | W | 149 |
| Zanevska M.No. 193 that day | 2-6, 1-6 | Jul 22, 2021 | Poland OpenWTA250 | clay | 2nd round | L | 156 |
| Gracheva V.No. 89 that day | 6-4, 6-7, 7-5 | Jul 21, 2021 | Poland OpenWTA250 | clay | 1st round | W | 156 |
| Martincova T.No. 78 that day | 2-6, 2-6 | Jul 16, 2021 | Prague OpenWTA250 | hard | quarterfinal | L | 156 |
| Sramkova R.No. 226 that day | 6-4, 7-5 | Jul 14, 2021 | Prague OpenWTA250 | hard | 2nd round | W | 156 |
| Barthel M.No. 207 that day | 2-6, 6-4, 6-3 | Jul 13, 2021 | Prague OpenWTA250 | hard | 1st round | W | 156 |
| Fernandez L.A.No. 88 that day | 5-7, 3-6 | Mar 19, 2021 | Monterrey OpenWTA250 | hard | quarterfinal | L | 104 |
| Dart H.No. 153 that day | 6-4, 6-3 | Mar 17, 2021 | Monterrey OpenWTA250 | hard | 2nd round | W | 104 |
| Dolehide C.No. 155 that day | 6-3, 6-1 | Mar 15, 2021 | Monterrey OpenWTA250 | hard | 1st round | W | 104 |
| Giorgi C.No. 81 that day | 2-6, 3-6 | Mar 1, 2021 | Lyon OpenWTA250 | hard | 1st round | L | 102 |
| Sabalenka A.No. 7 that day | 0-6, 4-6 | Feb 8, 2021 | Australian OpenGrand Slam | hard | 1st round | L | 100 |
| Gavrilova D.No. 452 that day | 2-6, 0-6 | Jan 31, 2021 | Yarra Valley ClassicWTA500 | hard | 1st round | L | 98 |
| Pliskova Kr.No. 69 that day | 1-6, 2-6 | Sep 28, 2020 | French OpenGrand Slam | clay | 1st round | L | 90 |
| Van Uytvanck A.No. 60 that day | 3-6, 4-6 | Sep 9, 2020 | Istanbul CupInternational | clay | 1st round | L | 85 |
| Mcnally C.No. 124 that day | 4-6, 1-6 | Sep 2, 2020 | US OpenGrand Slam | hard | 1st round | L | 85 |
| Friedsam A.L.No. 136 that day | 6-3, 6-7, 2-6 | Mar 6, 2020 | Lyon OpenInternational | hard | quarterfinal | L | 85 |
| Martincova T.No. 132 that day | 6-4, 4-6, 6-4 | Mar 5, 2020 | Lyon OpenInternational | hard | 2nd round | W | 85 |
| Pattinama Kerkhove L.No. 164 that day | 6-2, 2-6, 6-2 | Mar 3, 2020 | Lyon OpenInternational | hard | 1st round | W | 85 |
| Dodin O.No. 159 that day | 2-6, 2-6 | Feb 11, 2020 | Ladies TrophyInternational | hard | 1st round | L | 65 |
| Goerges J.No. 39 that day | 1-6, 2-6 | Jan 20, 2020 | Australian OpenGrand Slam | hard | 1st round | L | 60 |
| Mertens E.No. 17 that day | 1-6, 0-6 | Jan 15, 2020 | Hobart InternationalInternational | hard | 2nd round | L | 61 |
| Zhu L.No. 71 that day | 5-7, 6-2, 7-6 | Jan 13, 2020 | Hobart InternationalInternational | hard | 1st round | W | 61 |
| Gauff C.No. 67 that day | 3-6, 1-6 | Jan 6, 2020 | ASB ClassicInternational | hard | 1st round | L | 61 |
| Siegemund L.No. 79 that day | 2-6, 3-6 | Oct 16, 2019 | BGL BNP Paribas Luxembourg OpenInternational | hard | 2nd round | L | 52 |
| Volynets K.No. 389 that day | 6-7, 7-6, 6-1 | Oct 14, 2019 | BGL BNP Paribas Luxembourg OpenInternational | hard | 1st round | W | 52 |
| Petkovic A.No. 75 that day | 4-6, 1-6 | Oct 11, 2019 | Generali Ladies LinzInternational | hard | quarterfinal | L | 53 |
| Pavlyuchenkova A.No. 40 that day | 2-6, 6-2, 6-4 | Oct 10, 2019 | Generali Ladies LinzInternational | hard | 2nd round | W | 53 |
| Grabher J.No. 241 that day | 6-4, 6-2 | Oct 7, 2019 | Generali Ladies LinzInternational | hard | 1st round | W | 53 |
| Pliskova Kr.No. 80 that day | 3-6, 4-6 | Sep 26, 2019 | Tashkent OpenInternational | hard | quarterfinal | L | 56 |
| Minnen G.No. 124 that day | 5-7, 6-3, 7-6 | Sep 25, 2019 | Tashkent OpenInternational | hard | 2nd round | W | 56 |
| Di Lorenzo F.No. 141 that day | 7-6, 6-3 | Sep 23, 2019 | Tashkent OpenInternational | hard | 1st round | W | 56 |
| Van Uytvanck A.No. 68 that day | 4-6, 4-6 | Aug 26, 2019 | US OpenGrand Slam | hard | 1st round | L | 55 |
| Muchova K.No. 47 that day | 5-7, 2-6 | Aug 19, 2019 | Bronx OpenInternational | hard | 1st round | L | 54 |
| Zheng S.No. 39 that day | 3-6, 1-6 | Aug 13, 2019 | Western & Southern Financial Group Women's OpenPremier | hard | 1st round | L | 49 |
| Rus A.No. 130 that day | 4-6, 4-6 | Jul 25, 2019 | Internazionali Femminili di PalermoInternational | clay | 2nd round | L | 49 |
| Cocciaretto E.No. 507 that day | 6-4, 3-6, 6-3 | Jul 23, 2019 | Internazionali Femminili di PalermoInternational | clay | 1st round | W | 49 |
| Rybakina E.No. 106 that day | 6-7, 3-6 | Jul 19, 2019 | Bucharest OpenInternational | clay | quarterfinal | L | 54 |
| Fourlis J.No. 284 that day | 7-5, 6-2 | Jul 17, 2019 | Bucharest OpenInternational | clay | 2nd round | W | 54 |
| Jakupovic D.No. 145 that day | 6-2, 6-2 | Jul 15, 2019 | Bucharest OpenInternational | clay | 1st round | W | 54 |
| Hercog P.No. 60 that day | 6-4, 6-7, 5-7 | Jul 1, 2019 | WimbledonGrand Slam | grass | 1st round | L | 47 |
The 50 most recent of 110 rows. The older rows are in every count on this page and are printed on other pages, not dropped: each one is on one of the 85 head-to-head pages linked above, which carry every meeting, and on its tournament’s page.
Main-draw singles on the tour, 2017 to 2023, counted from the match rows. A match ended by retirement keeps the sets that were completed and is marked; a walkover is listed with no score and enters no count. Ranks are the tour’s ranking on the day of the match. No serve statistic appears on this page: the one archive that carries them is licensed for non-commercial use only. The WTA record runs through Aug 30, 2026.