
Dabrowski G.
01/Record by surface
12 starts on all surfaces. A count, not a record: the three records above are never added.
02/Round reached
| Stage | Entries ending here | Record at this round |
|---|---|---|
| Champion | 0 of 10 | |
| 2nd Round | 2 of 10 | 0-2 in 2 |
| 1st Round | 8 of 10 | 2-8 in 10 |
An entry is one tournament in one season; its stage is the last round the draw shows her in, and a champion’s is the trophy. The record at a round counts matches started at that round, so a walkover moves her on without a line here.
03/By level
| Level | Starts | Hard | Clay | Grass | Titles |
|---|---|---|---|---|---|
| International | 8 | 0-3 | 2-3 | none | 0 |
| Premier | 3 | 0-3 | none | none | 0 |
| WTA500 | 1 | 0-1 | none | none | 0 |
04/By season
| Season | Starts | Hard | Clay | Grass | Finals | Titles | Rank, newest row |
|---|---|---|---|---|---|---|---|
| 2021 | 1 | 0-1 | none | none | 0 | 0 | 493 |
| 2018 | 2 | 0-2 | none | none | 0 | 0 | 541 |
| 2017 | 3 | 0-1 | 1-1 | none | 0 | 0 | 301 |
| 2015 | 3 | 0-2 | 0-1 | none | 0 | 0 | 222 |
| 2014 | 3 | 0-1 | 1-1 | none | 0 | 0 | 201 |
Each season is the same count over that season’s matches alone, each surface with its own starts. A season with a start on no grass court says none rather than 0-0. December openers file to the season they open. Finals counts the finals that crowned a champion, a walkover final among them, so Titles is a subset of it and a final lost shows in the gap; the surface columns count starts, which a walkover is not.
05/Head to head
| Opponent | Meetings | Record | Hard | Clay | Grass | Span | |
|---|---|---|---|---|---|---|---|
| Giorgi C. | 1 | 1-0 | none | 1-0 | none | 2014 | Every meeting |
| Qostal L. | 1 | 1-0 | none | 1-0 | none | 2017 | Every meeting |
| Barthel M. | 1 | 0-1 | none | 0-1 | none | 2014 | Every meeting |
| Buyukakcay C. | 1 | 0-1 | 0-1 | none | none | 2015 | Every meeting |
| Dodin O. | 1 | 0-1 | 0-1 | none | none | 2017 | Every meeting |
| Fernandez L. | 1 | 0-1 | 0-1 | none | none | 2018 | Every meeting |
| Konta J. | 1 | 0-1 | 0-1 | none | none | 2018 | Every meeting |
| Kostyuk M. | 1 | 0-1 | 0-1 | none | none | 2021 | Every meeting |
| Pennetta F. | 1 | 0-1 | 0-1 | none | none | 2015 | Every meeting |
| Savchuk O. | 1 | 0-1 | 0-1 | none | none | 2014 | Every meeting |
| Schiavone F. | 1 | 0-1 | none | 0-1 | none | 2017 | Every meeting |
| Vesnina E. | 1 | 0-1 | none | 0-1 | none | 2015 | Every meeting |
A record, never a share: the most-met opponent is Giorgi C., 1-0 in 1 meeting. A percentage of meetings is a win probability wearing a hat, and this section prints none. Meetings are matches started; a walkover between the two is noted and counted in neither column.
06/Match log
| Opponent | Score | Date | Tournament | Surface | Round | Result | Her rank |
|---|---|---|---|---|---|---|---|
| Kostyuk M.No. 78 that day | 0-6, 3-6 | Feb 2, 2021 | Grampians TrophyWTA500 | hard | 1st round | L | 493 |
| Konta J.No. 43 that day | 2-6, 0-6 | Sep 18, 2018 | Toray Pan Pacific OpenPremier | hard | 1st round | L | 541 |
| Fernandez L.No. 588 that day | 3-6, 5-7 | Sep 11, 2018 | Coupe Banque NationaleInternational | hard | 1st round | L | 542 |
| Dodin O.No. 48 that day | 7-5, 5-7, 4-6 | Sep 12, 2017 | Coupe Banque NationaleInternational | hard | 1st round | L | 301 |
| Schiavone F.No. 100 that day | 4-6, 4-6 | May 3, 2017 | Grand Prix SAR Lalla MeryemInternational | clay | 2nd round | L | 348 |
| Qostal L.unranked that day | 6-1, 6-0 | May 2, 2017 | Grand Prix SAR Lalla MeryemInternational | clay | 1st round | W | 348 |
| Pennetta F.No. 26 that day | 4-6, 1-6 | Aug 10, 2015 | Rogers CupPremier | hard | 1st round | L | 222 |
| Vesnina E.No. 95 that day | 4-6, 2-6 | May 17, 2015 | Internationaux de StrasbourgInternational | clay | 1st round | L | 182 |
| Buyukakcay C.No. 120 that day | 2-6, 7-6, 4-6 | Feb 16, 2015 | Dubai Duty Free Tennis ChampionshipsPremier | hard | 1st round | L | 183 |
| Savchuk O.No. 242 that day | 3-6, 5-7 | Sep 9, 2014 | Coupe Banque NationaleInternational | hard | 1st round | L | 201 |
| Barthel M.No. 61 that day | 4-6, 6-3, 4-6 | Jul 17, 2014 | Collector Swedish OpenInternational | clay | 2nd round | L | 236 |
| Giorgi C.No. 39 that day | 3-6, 6-3, 6-2 | Jul 16, 2014 | Collector Swedish OpenInternational | clay | 1st round | W | 236 |
Main-draw singles on the tour, 2014 to 2021, counted from the match rows. A match ended by retirement keeps the sets that were completed and is marked; a walkover is listed with no score and enters no count. Ranks are the tour’s ranking on the day of the match. No serve statistic appears on this page: the one archive that carries them is licensed for non-commercial use only. The WTA record runs through Aug 30, 2026.