Vacherot V.
01/Record by surface
46 starts on all surfaces, 1 ended by retirement and kept, 2 walkovers listed and not counted. A count, not a record: the three records above are never added.
02/Titles
- 2025Shanghai MastersMasters 1000, hard. d. Rinderknech A. 4-6, 6-3, 6-3
03/Round reached
| Stage | Entries ending here | Record at this round |
|---|---|---|
| Champion | 1 of 23 | |
| Final | 0 of 23 | 1-0 in 1 |
| Semifinal | 1 of 23 | 1-1 in 2 |
| Quarterfinal | 4 of 23 | 2-4 in 6 |
| 4th Round | 1 of 23 | 1-1 in 2 |
| 3rd Round | 2 of 23 | 4-2 in 6 |
| 2nd Round | 6 of 23 | 8-5 in 13 |
| 1st Round | 8 of 23 | 8-8 in 16 |
An entry is one tournament in one season; its stage is the last round the draw shows him in, and a champion’s is the trophy. The record at a round counts matches started at that round, so a walkover moves him on without a line here.
04/By level
| Level | Starts | Hard | Clay | Grass | Titles |
|---|---|---|---|---|---|
| Masters 1000 | 28 | 13-5 | 5-5 | none | 1 |
| ATP250 | 9 | 1-3 | 1-4 | none | 0 |
| Grand Slam | 5 | 2-1 | 1-1 | none | 0 |
| ATP500 | 4 | 2-2 | none | none | 0 |
05/By season
| Season | Starts | Hard | Clay | Grass | Finals | Titles | Rank, newest row |
|---|---|---|---|---|---|---|---|
| 2026 | 27 | 8-9 | 6-4 | none | 0 | 0 | 19 |
| 2025 | 15 | 10-2 | 1-2 | none | 1 | 1 | 40 |
| 2024 | 3 | none | 0-3 | none | 0 | 0 | 116 |
| 2023 | 1 | none | 0-1 | none | 0 | 0 | 357 |
Each season is the same count over that season’s matches alone, each surface with its own starts. A season with a start on no grass court says none rather than 0-0. December openers file to the season they open. Finals counts the finals that crowned a champion, a walkover final among them, so Titles is a subset of it and a final lost shows in the gap; the surface columns count starts, which a walkover is not.
06/Head to head
A record, never a share: the most-met opponent is Rinderknech A., 2-0 in 2 meetings. A percentage of meetings is a win probability wearing a hat, and this section prints none. Meetings are matches started; a walkover between the two is noted and counted in neither column.
07/Match log
| Opponent | Score | Date | Tournament | Surface | Round | Result | His rank |
|---|---|---|---|---|---|---|---|
| Vallejo D.No. 70 that day | 3-6, 3-6 | Aug 15, 2026 | Western & Southern Financial Group MastersMasters 1000 | hard | 2nd round | L | 19 |
| Navone M.No. 44 that day | 6-1, 3-6, 3-6 | Aug 5, 2026 | Canadian OpenMasters 1000 | hard | 2nd round | L | 18 |
| Halys Q.No. 83 that day | 3-6, 4-6 | Jul 22, 2026 | Generali OpenATP250 | clay | 2nd round | L | 19 |
| Collignon R.No. 42 that day | 6-7, 6-4, 5-7 | Jul 17, 2026 | Suisse Open GstaadATP250 | clay | quarterfinal | L | 21 |
| Hanfmann Y.No. 51 that day | 4-6, 6-3, 6-4 | Jul 15, 2026 | Suisse Open GstaadATP250 | clay | 2nd round | W | 21 |
| Tabilo A.No. 36 that day | no set played | May 28, 2026 | French OpenGrand Slam, best of 5 | clay | 2nd round | W/Owalkover, not counted | 19 |
| Faurel T.No. 378 that day | 6-3, 6-4, 3-6, 7-6 | May 26, 2026 | French OpenGrand Slam, best of 5 | clay | 1st round | W | 19 |
| Nava E.No. 116 that day | 7-6, 6-7, 3-6 | Apr 24, 2026 | Mutua Madrid OpenMasters 1000 | clay | 2nd round | L | 17 |
| Alcaraz C.No. 1 that day | 4-6, 4-6 | Apr 11, 2026 | Monte Carlo MastersMasters 1000 | clay | semifinal | L | 23 |
| De Minaur A.No. 6 that day | 6-4, 3-6, 6-3 | Apr 10, 2026 | Monte Carlo MastersMasters 1000 | clay | quarterfinal | W | 23 |
| Hurkacz H.No. 74 that day | 6-7, 6-3, 6-4 | Apr 9, 2026 | Monte Carlo MastersMasters 1000 | clay | 3rd round | W | 23 |
| Musetti L.No. 5 that day | 7-6, 7-5 | Apr 8, 2026 | Monte Carlo MastersMasters 1000 | clay | 2nd round | W | 23 |
| Cerundolo J.M.No. 71 that day | 5-7, 6-2, 6-1 | Apr 6, 2026 | Monte Carlo MastersMasters 1000 | clay | 1st round | W | 23 |
| Fils A.No. 31 that day | 4-6, 7-6, 4-6 | Mar 24, 2026 | Miami OpenMasters 1000 | hard | 4th round | L | 25 |
| Berrettini M.No. 68 that day | 7-6, 6-4 | Mar 23, 2026 | Miami OpenMasters 1000 | hard | 3rd round | W | 25 |
| Navone M.No. 61 that day | 6-3, 6-4 | Mar 21, 2026 | Miami OpenMasters 1000 | hard | 2nd round | W | 25 |
| Ruud C.No. 13 that day | 6-3, 3-6, 4-6 | Mar 9, 2026 | BNP Paribas OpenMasters 1000 | hard | 3rd round | L | 26 |
| Borges N.No. 49 that day | 7-5, 7-5 | Mar 7, 2026 | BNP Paribas OpenMasters 1000 | hard | 2nd round | W | 26 |
| Nakashima B.No. 29 that day | 6-2, 2-6, 3-6 | Feb 27, 2026 | Abierto MexicanoATP500 | hard | quarterfinal | L | 27 |
| Monfils G.No. 170 that day | 6-3, 6-3 | Feb 26, 2026 | Abierto MexicanoATP500 | hard | 2nd round | W | 27 |
| Wong C.No. 125 that day | 4-6, 6-3, 6-2 | Feb 24, 2026 | Abierto MexicanoATP500 | hard | 1st round | W | 27 |
| Michelsen A.No. 41 that day | 6-7, 4-6 | Feb 16, 2026 | Delray Beach OpenATP250 | hard | 1st round | L | 26 |
| Shelton B.No. 7 that day | 4-6, 4-6, 6-7 | Jan 24, 2026 | Australian OpenGrand Slam, best of 5 | hard | 3rd round | L | 31 |
| Hijikata R.No. 114 that day | 6-1, 6-3, 4-6, 6-2 | Jan 22, 2026 | Australian OpenGrand Slam, best of 5 | hard | 2nd round | W | 31 |
| Damm M.No. 177 that day | 6-4, 6-4, 6-4 | Jan 19, 2026 | Australian OpenGrand Slam, best of 5 | hard | 1st round | W | 31 |
| Davidovich Fokina A.No. 15 that day | 6-7, 2-6 | Jan 15, 2026 | Adelaide InternationalATP250 | hard | quarterfinal | L | 32 |
| Kokkinakis T.No. 670 that day | no set played | Jan 14, 2026 | Adelaide InternationalATP250 | hard | 2nd round | W/Owalkover, not counted | 32 |
| Kecmanovic M.No. 59 that day | 7-6, 6-4 | Jan 12, 2026 | Adelaide InternationalATP250 | hard | 1st round | W | 32 |
| Korda S.No. 46 that day | 6-7, 3-6 | Jan 5, 2026 | Brisbane InternationalATP250 | hard | 1st round | L | 31 |
| Auger-Aliassime F.No. 10 that day | 2-6, 2-6 | Oct 31, 2025 | BNP Paribas MastersMasters 1000 | hard | quarterfinal | L | 40 |
| Norrie C.No. 31 that day | 7-6, 6-4 | Oct 30, 2025 | BNP Paribas MastersMasters 1000 | hard | 3rd round | W | 40 |
| Rinderknech A.No. 29 that day | 6-7, 6-3, 6-4 | Oct 29, 2025 | BNP Paribas MastersMasters 1000 | hard | 2nd round | W | 40 |
| Lehecka J.No. 18 that day | 6-1, 6-3 | Oct 28, 2025 | BNP Paribas MastersMasters 1000 | hard | 1st round | W | 40 |
| Fritz T.No. 4 that day | 6-4, 6-7, 5-7 | Oct 22, 2025 | Swiss IndoorsATP500 | hard | 1st round | L | 39 |
| Rinderknech A.No. 54 that day | 4-6, 6-3, 6-3 | Oct 12, 2025 | Shanghai MastersMasters 1000 | hard | final | W | 204 |
| Djokovic N.No. 5 that day | 6-3, 6-4 | Oct 11, 2025 | Shanghai MastersMasters 1000 | hard | semifinal | W | 204 |
| Rune H.No. 11 that day | 2-6, 7-6, 6-4 | Oct 9, 2025 | Shanghai MastersMasters 1000 | hard | quarterfinal | W | 204 |
| Griekspoor T.No. 31 that day | 4-6, 7-6, 6-4 | Oct 7, 2025 | Shanghai MastersMasters 1000 | hard | 4th round | W | 204 |
| Machac T.No. 23 that day | 6-0, 3-1 | Oct 5, 2025 | Shanghai MastersMasters 1000 | hard | 3rd round | Wret., opponent retired | 204 |
| Bublik A.No. 17 that day | 3-6, 6-3, 6-4 | Oct 3, 2025 | Shanghai MastersMasters 1000 | hard | 2nd round | W | 204 |
| Djere L.No. 82 that day | 6-3, 6-4 | Oct 1, 2025 | Shanghai MastersMasters 1000 | hard | 1st round | W | 204 |
| Dimitrov G.No. 18 that day | 6-4, 3-6, 1-6 | Apr 9, 2025 | Monte Carlo MastersMasters 1000 | clay | 2nd round | L | 255 |
| Struff J.L.No. 49 that day | 6-2, 6-1 | Apr 6, 2025 | Monte Carlo MastersMasters 1000 | clay | 1st round | W | 255 |
| Dzumhur D.No. 65 that day | 2-6, 1-6 | Apr 1, 2025 | Tiriac OpenATP250 | clay | 1st round | L | 259 |
| Davidovich Fokina A.No. 32 that day | 6-4, 2-6, 2-6, 6-7 | May 28, 2024 | French OpenGrand Slam, best of 5 | clay | 1st round | L | 116 |
| Fucsovics M.No. 82 that day | 6-7, 2-6 | Apr 16, 2024 | Tiriac OpenATP250 | clay | 1st round | L | 136 |
| Dimitrov G.No. 9 that day | 5-7, 2-6 | Apr 8, 2024 | Monte Carlo MastersMasters 1000 | clay | 1st round | L | 138 |
| Nardi L.No. 159 that day | 5-7, 5-7 | Apr 11, 2023 | Monte Carlo MastersMasters 1000 | clay | 1st round | L | 357 |
Main-draw singles on the tour, 2023 to 2026, counted from the match rows. A match ended by retirement keeps the sets that were completed and is marked; a walkover is listed with no score and enters no count. Ranks are the tour’s ranking on the day of the match. No serve statistic appears on this page: the one archive that carries them is licensed for non-commercial use only. The ATP record runs through Aug 29, 2026.