Schnur B.
01/Record by surface
19 starts on all surfaces. A count, not a record: the three records above are never added.
02/Round reached
| Stage | Entries ending here | Record at this round |
|---|---|---|
| Champion | 0 of 15 | |
| Final | 1 of 15 | 0-1 in 1 |
| Semifinal | 0 of 15 | 1-0 in 1 |
| Quarterfinal | 0 of 15 | 1-0 in 1 |
| 2nd Round | 0 of 15 | 1-0 in 1 |
| 1st Round | 14 of 15 | 1-14 in 15 |
An entry is one tournament in one season; its stage is the last round the draw shows him in, and a champion’s is the trophy. The record at a round counts matches started at that round, so a walkover moves him on without a line here.
03/By level
| Level | Starts | Hard | Clay | Grass | Titles |
|---|---|---|---|---|---|
| ATP250 | 12 | 4-6 | none | 0-2 | 0 |
| Masters 1000 | 4 | 0-4 | none | none | 0 |
| Grand Slam | 2 | 0-1 | none | 0-1 | 0 |
| ATP500 | 1 | 0-1 | none | none | 0 |
04/By season
| Season | Starts | Hard | Clay | Grass | Finals | Titles | Rank, newest row |
|---|---|---|---|---|---|---|---|
| 2021 | 3 | 0-2 | none | 0-1 | 0 | 0 | 233 |
| 2020 | 1 | 0-1 | none | none | 0 | 0 | 121 |
| 2019 | 12 | 4-6 | none | 0-2 | 1 | 0 | 97 |
| 2018 | 1 | 0-1 | none | none | 0 | 0 | 263 |
| 2017 | 1 | 0-1 | none | none | 0 | 0 | 197 |
| 2014 | 1 | 0-1 | none | none | 0 | 0 | 612 |
Each season is the same count over that season’s matches alone, each surface with its own starts. A season with a start on no grass court says none rather than 0-0. December openers file to the season they open. Finals counts the finals that crowned a champion, a walkover final among them, so Titles is a subset of it and a final lost shows in the gap; the surface columns count starts, which a walkover is not.
05/Head to head
| Opponent | Meetings | Record | Hard | Clay | Grass | Span | |
|---|---|---|---|---|---|---|---|
| Johnson S. | 1 | 1-0 | 1-0 | none | none | 2019 | Every meeting |
| Lin J.M. | 1 | 1-0 | 1-0 | none | none | 2019 | Every meeting |
| Lorenzi P. | 1 | 1-0 | 1-0 | none | none | 2019 | Every meeting |
| Querrey S. | 1 | 1-0 | 1-0 | none | none | 2019 | Every meeting |
| Baghdatis M. | 1 | 0-1 | none | none | 0-1 | 2019 | Every meeting |
| Ebden M. | 1 | 0-1 | none | none | 0-1 | 2019 | Every meeting |
| Gasquet R. | 1 | 0-1 | 0-1 | none | none | 2017 | Every meeting |
| Harris L. | 1 | 0-1 | 0-1 | none | none | 2021 | Every meeting |
| Jung J. | 1 | 0-1 | none | none | 0-1 | 2021 | Every meeting |
| Koepfer D. | 1 | 0-1 | 0-1 | none | none | 2020 | Every meeting |
| Mannarino A. | 1 | 0-1 | 0-1 | none | none | 2019 | Every meeting |
| Munar J. | 1 | 0-1 | 0-1 | none | none | 2018 | Every meeting |
| Opelka R. | 1 | 0-1 | 0-1 | none | none | 2019 | Every meeting |
| Paire B. | 1 | 0-1 | 0-1 | none | none | 2019 | Every meeting |
| Paul T. | 1 | 0-1 | 0-1 | none | none | 2019 | Every meeting |
| Pouille L. | 1 | 0-1 | 0-1 | none | none | 2021 | Every meeting |
| Seppi A. | 1 | 0-1 | 0-1 | none | none | 2014 | Every meeting |
| Stebe C.M. | 1 | 0-1 | 0-1 | none | none | 2019 | Every meeting |
| Tsonga J.W. | 1 | 0-1 | 0-1 | none | none | 2019 | Every meeting |
A record, never a share: the most-met opponent is Johnson S., 1-0 in 1 meeting. A percentage of meetings is a win probability wearing a hat, and this section prints none. Meetings are matches started; a walkover between the two is noted and counted in neither column.
06/Match log
| Opponent | Score | Date | Tournament | Surface | Round | Result | His rank |
|---|---|---|---|---|---|---|---|
| Pouille L.No. 142 that day | 6-3, 4-6, 4-6 | Sep 22, 2021 | Open de MoselleATP250 | hard | 1st round | L | 233 |
| Harris L.No. 49 that day | 3-6, 2-6 | Aug 9, 2021 | Canadian OpenMasters 1000 | hard | 1st round | L | 247 |
| Jung J.No. 163 that day | 5-7, 7-6, 6-7 | Jul 13, 2021 | Hall of Fame ChampionshipsATP250 | grass | 1st round | L | 248 |
| Koepfer D.No. 94 that day | 4-6, 3-6 | Feb 11, 2020 | New York OpenATP250 | hard | 1st round | L | 121 |
| Stebe C.M.No. 213 that day | 2-6, 6-3, 1-6 | Oct 15, 2019 | Stockholm OpenATP250 | hard | 1st round | L | 97 |
| Paire B.No. 26 that day | 2-6, 4-6, 4-6 | Aug 27, 2019 | US OpenGrand Slam, best of 5 | hard | 1st round | L | 92 |
| Paul T.No. 128 that day | 1-6, 2-6 | Aug 5, 2019 | Rogers MastersMasters 1000 | hard | 1st round | L | 98 |
| Tsonga J.W.No. 70 that day | 4-6, 6-7 | Jul 29, 2019 | Citi OpenATP500 | hard | 1st round | L | 99 |
| Ebden M.No. 110 that day | 1-6, 6-2, 3-6 | Jul 16, 2019 | Hall of Fame ChampionshipsATP250 | grass | 1st round | L | 97 |
| Baghdatis M.No. 135 that day | 2-6, 4-6, 4-6 | Jul 2, 2019 | WimbledonGrand Slam, best of 5 | grass | 1st round | L | 112 |
| Mannarino A.No. 51 that day | 2-6, 2-6 | Feb 19, 2019 | Delray Beach OpenATP250 | hard | 1st round | L | 107 |
| Opelka R.No. 89 that day | 1-6, 7-6, 6-7 | Feb 17, 2019 | New York OpenATP250 | hard | final | L | 154 |
| Querrey S.No. 49 that day | 7-6, 4-6, 6-3 | Feb 16, 2019 | New York OpenATP250 | hard | semifinal | W | 154 |
| Lorenzi P.No. 111 that day | 6-7, 7-6, 7-5 | Feb 15, 2019 | New York OpenATP250 | hard | quarterfinal | W | 154 |
| Johnson S.No. 34 that day | 6-4, 4-6, 7-6 | Feb 14, 2019 | New York OpenATP250 | hard | 2nd round | W | 154 |
| Lin J.M.unranked that day | 6-1, 6-3 | Feb 13, 2019 | New York OpenATP250 | hard | 1st round | W | 154 |
| Munar J.No. 85 that day | 6-7, 6-7 | Aug 20, 2018 | Winston-Salem Open at Wake Forest UniversityATP250 | hard | 1st round | L | 263 |
| Gasquet R.No. 29 that day | 6-7, 7-5, 1-6 | Aug 7, 2017 | Rogers MastersMasters 1000 | hard | 1st round | L | 197 |
| Seppi A.No. 51 that day | 3-6, 3-6 | Aug 5, 2014 | Rogers MastersMasters 1000 | hard | 1st round | L | 612 |
Main-draw singles on the tour, 2014 to 2021, counted from the match rows. A match ended by retirement keeps the sets that were completed and is marked; a walkover is listed with no score and enters no count. Ranks are the tour’s ranking on the day of the match. No serve statistic appears on this page: the one archive that carries them is licensed for non-commercial use only. The ATP record runs through Aug 29, 2026.