
Hoang A.
01/Record by surface
19 starts on all surfaces. A count, not a record: the three records above are never added.
02/Round reached
| Stage | Entries ending here | Record at this round |
|---|---|---|
| Champion | 0 of 13 | |
| 3rd Round | 1 of 13 | 0-1 in 1 |
| 2nd Round | 4 of 13 | 1-4 in 5 |
| 1st Round | 8 of 13 | 5-8 in 13 |
An entry is one tournament in one season; its stage is the last round the draw shows him in, and a champion’s is the trophy. The record at a round counts matches started at that round, so a walkover moves him on without a line here.
03/By level
| Level | Starts | Hard | Clay | Grass | Titles |
|---|---|---|---|---|---|
| ATP250 | 10 | 2-8 | none | none | 0 |
| Grand Slam | 9 | 1-2 | 2-2 | 1-1 | 0 |
04/By season
| Season | Starts | Hard | Clay | Grass | Finals | Titles | Rank, newest row |
|---|---|---|---|---|---|---|---|
| 2021 | 4 | 0-2 | none | 1-1 | 0 | 0 | 155 |
| 2020 | 3 | 0-2 | 0-1 | none | 0 | 0 | 126 |
| 2019 | 12 | 3-6 | 2-1 | none | 0 | 0 | 109 |
Each season is the same count over that season’s matches alone, each surface with its own starts. A season with a start on no grass court says none rather than 0-0. December openers file to the season they open. Finals counts the finals that crowned a champion, a walkover final among them, so Titles is a subset of it and a final lost shows in the gap; the surface columns count starts, which a walkover is not.
05/Head to head
| Opponent | Meetings | Record | Hard | Clay | Grass | Span | |
|---|---|---|---|---|---|---|---|
| Dzumhur D. | 2 | 1-1 | 0-1 | 1-0 | none | 2019 | Every meeting |
| Darcis S. | 1 | 1-0 | 1-0 | none | none | 2019 | Every meeting |
| Mayer L. | 1 | 1-0 | 1-0 | none | none | 2019 | Every meeting |
| Stebe C.M. | 1 | 1-0 | 1-0 | none | none | 2019 | Every meeting |
| Verdasco F. | 1 | 1-0 | none | 1-0 | none | 2019 | Every meeting |
| Zhang Zh. | 1 | 1-0 | none | none | 1-0 | 2021 | Every meeting |
| Barrere G. | 1 | 0-1 | 0-1 | none | none | 2019 | Every meeting |
| Chardy J. | 1 | 0-1 | 0-1 | none | none | 2019 | Every meeting |
| Giron M. | 1 | 0-1 | 0-1 | none | none | 2021 | Every meeting |
| Gojowczyk P. | 1 | 0-1 | 0-1 | none | none | 2021 | Every meeting |
| Hurkacz H. | 1 | 0-1 | 0-1 | none | none | 2020 | Every meeting |
| Koepfer D. | 1 | 0-1 | none | 0-1 | none | 2020 | Every meeting |
| Korda S. | 1 | 0-1 | none | none | 0-1 | 2021 | Every meeting |
| Kyrgios N. | 1 | 0-1 | 0-1 | none | none | 2019 | Every meeting |
| Milojevic N. | 1 | 0-1 | 0-1 | none | none | 2020 | Every meeting |
| Monfils G. | 1 | 0-1 | none | 0-1 | none | 2019 | Every meeting |
| Simon G. | 1 | 0-1 | 0-1 | none | none | 2019 | Every meeting |
| Vesely J. | 1 | 0-1 | 0-1 | none | none | 2019 | Every meeting |
A record, never a share: the most-met opponent is Dzumhur D., 1-1 in 2 meetings. A percentage of meetings is a win probability wearing a hat, and this section prints none. Meetings are matches started; a walkover between the two is noted and counted in neither column.
06/Match log
| Opponent | Score | Date | Tournament | Surface | Round | Result | His rank |
|---|---|---|---|---|---|---|---|
| Gojowczyk P.No. 101 that day | 2-6, 6-3, 4-6 | Sep 22, 2021 | Open de MoselleATP250 | hard | 1st round | L | 155 |
| Giron M.No. 64 that day | 3-6, 4-6, 5-7 | Aug 30, 2021 | US OpenGrand Slam, best of 5 | hard | 1st round | L | 150 |
| Korda S.No. 50 that day | 5-7, 4-6, 4-6 | Jun 30, 2021 | WimbledonGrand Slam, best of 5 | grass | 2nd round | L | 156 |
| Zhang Zh.No. 175 that day | 4-6, 7-6, 6-7, 6-3, 6-2 | Jun 29, 2021 | WimbledonGrand Slam, best of 5 | grass | 1st round | W | 156 |
| Koepfer D.No. 61 that day | 2-6, 6-3, 1-6, 1-6 | Sep 27, 2020 | French OpenGrand Slam, best of 5 | clay | 1st round | L | 126 |
| Hurkacz H.No. 29 that day | 4-6, 1-6 | Feb 18, 2020 | Open 13ATP250 | hard | 1st round | L | 129 |
| Milojevic N.No. 148 that day | 6-7, 4-6 | Feb 4, 2020 | Maharashtra OpenATP250 | hard | 1st round | L | 126 |
| Barrere G.No. 98 that day | 6-3, 6-7, 2-6 | Sep 18, 2019 | Open de MoselleATP250 | hard | 2nd round | L | 109 |
| Stebe C.M.No. 222 that day | 6-2, 6-3 | Sep 16, 2019 | Open de MoselleATP250 | hard | 1st round | W | 109 |
| Kyrgios N.No. 30 that day | 4-6, 2-6, 4-6 | Aug 29, 2019 | US OpenGrand Slam, best of 5 | hard | 2nd round | L | 104 |
| Mayer L.No. 95 that day | 3-6, 6-2, 6-7, 6-1, 6-3 | Aug 27, 2019 | US OpenGrand Slam, best of 5 | hard | 1st round | W | 104 |
| Dzumhur D.No. 105 that day | 7-6, 0-6, 2-6 | Aug 20, 2019 | Winston-Salem Open at Wake Forest UniversityATP250 | hard | 1st round | L | 98 |
| Monfils G.No. 17 that day | 3-6, 2-6, 3-6 | Jun 1, 2019 | French OpenGrand Slam, best of 5 | clay | 3rd round | L | 146 |
| Verdasco F.No. 27 that day | 6-4, 3-6, 7-6, 7-5 | May 30, 2019 | French OpenGrand Slam, best of 5 | clay | 2nd round | W | 146 |
| Dzumhur D.No. 52 that day | 6-4, 0-6, 7-6, 6-3 | May 28, 2019 | French OpenGrand Slam, best of 5 | clay | 1st round | W | 146 |
| Simon G.No. 32 that day | 7-5, 3-6, 3-6 | Feb 18, 2019 | Open 13ATP250 | hard | 1st round | L | 139 |
| Chardy J.No. 35 that day | 3-6, 5-7 | Feb 6, 2019 | Open Sud de FranceATP250 | hard | 2nd round | L | 150 |
| Darcis S.No. 311 that day | 6-1, 6-2 | Feb 5, 2019 | Open Sud de FranceATP250 | hard | 1st round | W | 150 |
| Vesely J.No. 89 that day | 6-4, 4-6, 4-6 | Jan 1, 2019 | Maharashtra OpenATP250 | hard | 1st round | L | 149 |
Main-draw singles on the tour, 2019 to 2021, counted from the match rows. A match ended by retirement keeps the sets that were completed and is marked; a walkover is listed with no score and enters no count. Ranks are the tour’s ranking on the day of the match. No serve statistic appears on this page: the one archive that carries them is licensed for non-commercial use only. The ATP record runs through Aug 29, 2026.