
Fish M.
01/Record by surface
15 starts on all surfaces, 1 ended by retirement and kept. A count, not a record: the three records above are never added. The record begins with the 2013 season; his earlier matches are not in it.
02/Round reached
| Stage | Entries ending here | Record at this round |
|---|---|---|
| Champion | 0 of 9 | |
| 3rd Round | 2 of 9 | 0-2 in 2 |
| 2nd Round | 3 of 9 | 2-3 in 5 |
| 1st Round | 4 of 9 | 4-4 in 8 |
An entry is one tournament in one season; its stage is the last round the draw shows him in, and a champion’s is the trophy. The record at a round counts matches started at that round, so a walkover moves him on without a line here.
03/By level
| Level | Starts | Hard | Clay | Grass | Titles |
|---|---|---|---|---|---|
| Masters 1000 | 6 | 2-4 | none | none | 0 |
| ATP250 | 4 | 1-3 | none | none | 0 |
| ATP500 | 3 | 2-1 | none | none | 0 |
| Grand Slam | 2 | 1-1 | none | none | 0 |
04/By season
| Season | Starts | Hard | Clay | Grass | Finals | Titles | Rank, newest row |
|---|---|---|---|---|---|---|---|
| 2015 | 6 | 2-4 | none | none | 0 | 0 | 581 |
| 2013 | 9 | 4-5 | none | none | 0 | 0 | 173 |
Each season is the same count over that season’s matches alone, each surface with its own starts. A season with a start on no grass court says none rather than 0-0. December openers file to the season they open. Finals counts the finals that crowned a champion, a walkover final among them, so Titles is a subset of it and a final lost shows in the gap; the surface columns count starts, which a walkover is not.
05/Head to head
| Opponent | Meetings | Record | Hard | Clay | Grass | Span | |
|---|---|---|---|---|---|---|---|
| Benneteau J. | 1 | 1-0 | 1-0 | none | none | 2013 | Every meeting |
| Cecchinato M. | 1 | 1-0 | 1-0 | none | none | 2015 | Every meeting |
| Donskoy E. | 1 | 1-0 | 1-0 | none | none | 2013 | Every meeting |
| Ebden M. | 1 | 1-0 | 1-0 | none | none | 2013 | Every meeting |
| Reynolds B. | 1 | 1-0 | 1-0 | none | none | 2013 | Every meeting |
| Troicki V. | 1 | 1-0 | 1-0 | none | none | 2015 | Every meeting |
| Anderson K. | 1 | 0-1 | 0-1 | none | none | 2013 | Every meeting |
| Harrison R. | 1 | 0-1 | 0-1 | none | none | 2015 | Every meeting |
| Kohlschreiber P. | 1 | 0-1 | 0-1 | none | none | 2013 | Every meeting |
| Lopez F. | 1 | 0-1 | 0-1 | none | none | 2015 | Every meeting |
| Murray A. | 1 | 0-1 | 0-1 | none | none | 2015 | Every meeting |
| Nieminen J. | 1 | 0-1 | 0-1 | none | none | 2013 | Every meeting |
| Russell M. | 1 | 0-1 | 0-1 | none | none | 2013 | Every meeting |
| Sela D. | 1 | 0-1 | 0-1 | none | none | 2015 | Every meeting |
| Tsonga J.W. | 1 | 0-1 | 0-1 | none | none | 2013 | Every meeting |
A record, never a share: the most-met opponent is Benneteau J., 1-0 in 1 meeting. A percentage of meetings is a win probability wearing a hat, and this section prints none. Meetings are matches started; a walkover between the two is noted and counted in neither column.
06/Match log
| Opponent | Score | Date | Tournament | Surface | Round | Result | His rank |
|---|---|---|---|---|---|---|---|
| Lopez F.No. 19 that day | 6-2, 3-6, 6-1, 5-7, 3-6 | Sep 2, 2015 | US OpenGrand Slam, best of 5 | hard | 2nd round | L | 581 |
| Cecchinato M.No. 106 that day | 6-7, 6-3, 6-1, 6-3 | Aug 31, 2015 | US OpenGrand Slam, best of 5 | hard | 1st round | W | 581 |
| Murray A.No. 2 that day | 4-6, 6-7 | Aug 20, 2015 | Western & Southern Financial Group MastersMasters 1000 | hard | 2nd round | L | 87 |
| Troicki V.No. 20 that day | 6-2, 6-2 | Aug 17, 2015 | Western & Southern Financial Group MastersMasters 1000 | hard | 1st round | W | 87 |
| Sela D.No. 135 that day | 4-6, 4-6 | Jul 28, 2015 | BB&T Atlanta OpenATP250 | hard | 1st round | L | 101 |
| Harrison R.No. 110 that day | 4-6, 6-4, 6-7 | Mar 12, 2015 | BNP Paribas OpenMasters 1000 | hard | 1st round | L | unranked |
| Nieminen J.No. 40 that day | 5-7, 7-6, 2-3 | Aug 20, 2013 | Winston-Salem Open at Wake Forest UniversityATP250 | hard | 2nd round | Lret. | 173 |
| Donskoy E.No. 83 that day | 6-3, 3-6, 6-1 | Aug 19, 2013 | Winston-Salem Open at Wake Forest UniversityATP250 | hard | 1st round | W | 173 |
| Kohlschreiber P.No. 26 that day | 5-7, 2-6 | Aug 12, 2013 | Western & Southern Financial Group MastersMasters 1000 | hard | 1st round | L | 129 |
| Anderson K.No. 21 that day | 6-7, 1-6 | Aug 1, 2013 | Citi OpenATP500 | hard | 3rd round | L | 64 |
| Benneteau J.No. 35 that day | 6-3, 7-5 | Jul 31, 2013 | Citi OpenATP500 | hard | 2nd round | W | 64 |
| Ebden M.No. 114 that day | 2-6, 6-1, 6-3 | Jul 29, 2013 | Citi OpenATP500 | hard | 1st round | W | 64 |
| Russell M.No. 85 that day | 6-4, 2-6, 5-7 | Jul 25, 2013 | BB&T Atlanta OpenATP250 | hard | 1st round | L | 63 |
| Tsonga J.W.No. 8 that day | 6-7, 6-7 | Mar 12, 2013 | BNP Paribas OpenMasters 1000 | hard | 3rd round | L | 32 |
| Reynolds B.No. 166 that day | 6-3, 3-6, 6-4 | Mar 10, 2013 | BNP Paribas OpenMasters 1000 | hard | 2nd round | W | 32 |
Main-draw singles on the tour, 2013 to 2015, counted from the match rows. A match ended by retirement keeps the sets that were completed and is marked; a walkover is listed with no score and enters no count. Ranks are the tour’s ranking on the day of the match. No serve statistic appears on this page: the one archive that carries them is licensed for non-commercial use only. The ATP record runs through Aug 29, 2026.