Cobolli F.
01/Record by surface
175 starts on all surfaces, 5 ended by retirement and kept, 1 walkover listed and not counted. A count, not a record: the three records above are never added.
02/Titles
- 2026Abierto MexicanoATP500, hard. d. Tiafoe F. 7-6, 6-4
- 2025Hamburg OpenATP500, clay. d. Rublev A. 6-2, 6-4
- 2025Tiriac OpenATP250, clay. d. Baez S. 6-4, 6-4
03/Round reached
| Stage | Entries ending here | Record at this round |
|---|---|---|
| Champion | 3 of 80 | |
| Final | 3 of 80 | 3-3 in 6 |
| Semifinal | 3 of 80 | 5-3 in 8 |
| Quarterfinal | 10 of 80 | 9-10 in 19 |
| 4th Round | 1 of 80 | 5-1 in 6 |
| 3rd Round | 11 of 80 | 7-11 in 18 |
| 2nd Round | 26 of 80 | 31-26 in 57 |
| 1st Round | 23 of 80 | 38-23 in 61 |
An entry is one tournament in one season; its stage is the last round the draw shows him in, and a champion’s is the trophy. The record at a round counts matches started at that round, so a walkover moves him on without a line here.
04/By level
| Level | Starts | Hard | Clay | Grass | Titles |
|---|---|---|---|---|---|
| Masters 1000 | 49 | 13-15 | 11-10 | none | 0 |
| ATP250 | 47 | 8-12 | 14-8 | 2-3 | 1 |
| ATP500 | 44 | 16-10 | 9-4 | 2-3 | 2 |
| Grand Slam | 35 | 6-5 | 8-4 | 9-3 | 0 |
05/By season
| Season | Starts | Hard | Clay | Grass | Finals | Titles | Rank, newest row |
|---|---|---|---|---|---|---|---|
| 2026 | 47 | 12-8 | 14-7 | 4-2 | 3 | 1 | 10 |
| 2025 | 54 | 9-17 | 14-5 | 6-3 | 2 | 2 | 22 |
| 2024 | 60 | 21-14 | 10-8 | 3-4 | 1 | 0 | 31 |
| 2023 | 9 | 1-1 | 3-4 | none | 0 | 0 | 148 |
| 2022 | 3 | 0-2 | 0-1 | none | 0 | 0 | 167 |
| 2021 | 2 | none | 1-1 | none | 0 | 0 | 429 |
Each season is the same count over that season’s matches alone, each surface with its own starts. A season with a start on no grass court says none rather than 0-0. December openers file to the season they open. Finals counts the finals that crowned a champion, a walkover final among them, so Titles is a subset of it and a final lost shows in the gap; the surface columns count starts, which a walkover is not.
06/Head to head
A record, never a share: the most-met opponent is Shelton B., 2-4 in 6 meetings. A percentage of meetings is a win probability wearing a hat, and this section prints none. Meetings are matches started; a walkover between the two is noted and counted in neither column.
07/Match log
| Opponent | Score | Date | Tournament | Surface | Round | Result | His rank |
|---|---|---|---|---|---|---|---|
| Fils A.No. 21 that day | 3-6, 4-6 | Aug 22, 2026 | Western & Southern Financial Group MastersMasters 1000 | hard | semifinal | L | 10 |
| Paul T.No. 24 that day | 2-6, 6-3, 6-4 | Aug 20, 2026 | Western & Southern Financial Group MastersMasters 1000 | hard | quarterfinal | W | 10 |
| Jodar R.No. 11 that day | 4-6, 7-6, 6-3 | Aug 19, 2026 | Western & Southern Financial Group MastersMasters 1000 | hard | 4th round | W | 10 |
| Blockx A.No. 32 that day | 7-5, 4-6, 7-5 | Aug 17, 2026 | Western & Southern Financial Group MastersMasters 1000 | hard | 3rd round | W | 10 |
| Kecmanovic M.No. 66 that day | 6-1, 4-6, 6-3 | Aug 15, 2026 | Western & Southern Financial Group MastersMasters 1000 | hard | 2nd round | W | 10 |
| Hanfmann Y.No. 57 that day | 6-7, 6-7 | Aug 5, 2026 | Canadian OpenMasters 1000 | hard | 2nd round | L | 8 |
| Burruchaga R.No. 67 that day | 2-6, 4-6 | Jul 15, 2026 | Croatia OpenATP250 | clay | 2nd round | L | 9 |
| Fery A.No. 114 that day | 4-6, 6-7, 0-6 | Jul 8, 2026 | WimbledonGrand Slam, best of 5 | grass | quarterfinal | L | 10 |
| De Minaur A.No. 6 that day | 7-5, 7-6, 6-3 | Jul 6, 2026 | WimbledonGrand Slam, best of 5 | grass | 4th round | W | 10 |
| Khachanov K.No. 22 that day | 0-6, 7-6, 6-7, 6-2, 6-2 | Jul 4, 2026 | WimbledonGrand Slam, best of 5 | grass | 3rd round | W | 10 |
| Duckworth J.No. 79 that day | 7-6, 3-6, 7-6, 6-1 | Jul 2, 2026 | WimbledonGrand Slam, best of 5 | grass | 2nd round | W | 10 |
| Navone M.No. 38 that day | 1-6, 7-6, 6-3, 7-6 | Jul 1, 2026 | WimbledonGrand Slam, best of 5 | grass | 1st round | W | 10 |
| Tiafoe F.No. 26 that day | 2-6, 6-7 | Jun 15, 2026 | Halle OpenATP500 | grass | 1st round | L | 10 |
| Zverev A.No. 3 that day | 1-6, 6-4, 4-6, 7-6, 1-6 | Jun 7, 2026 | French OpenGrand Slam, best of 5 | clay | final | L | 14 |
| Arnaldi M.No. 104 that day | no set played | Jun 5, 2026 | French OpenGrand Slam, best of 5 | clay | semifinal | W/Owalkover, not counted | 14 |
| Auger-Aliassime F.No. 6 that day | 4-6, 6-4, 6-4, 6-4 | Jun 3, 2026 | French OpenGrand Slam, best of 5 | clay | quarterfinal | W | 14 |
| Svajda Z.No. 85 that day | 6-2, 6-3, 6-7, 7-6 | Jun 1, 2026 | French OpenGrand Slam, best of 5 | clay | 4th round | W | 14 |
| Tien L.No. 18 that day | 6-2, 6-2, 6-3 | May 30, 2026 | French OpenGrand Slam, best of 5 | clay | 3rd round | W | 14 |
| Wu Y.No. 92 that day | 6-4, 6-4, 6-4 | May 28, 2026 | French OpenGrand Slam, best of 5 | clay | 2nd round | W | 14 |
| Pellegrino A.No. 124 that day | 6-4, 7-6, 6-3 | May 25, 2026 | French OpenGrand Slam, best of 5 | clay | 1st round | W | 14 |
| Buse I.No. 57 that day | 2-6, 5-7 | May 19, 2026 | Hamburg OpenATP500 | clay | 1st round | L | 12 |
| Tirante T.A.No. 69 that day | 3-6, 4-6 | May 11, 2026 | Internazionali BNL d'ItaliaMasters 1000 | clay | 3rd round | L | 12 |
| Atmane T.No. 51 that day | 7-6, 6-3 | May 9, 2026 | Internazionali BNL d'ItaliaMasters 1000 | clay | 2nd round | W | 12 |
| Zverev A.No. 3 that day | 1-6, 4-6 | Apr 30, 2026 | Mutua Madrid OpenMasters 1000 | clay | quarterfinal | L | 13 |
| Medvedev D.No. 10 that day | 6-3, 5-7, 6-4 | Apr 28, 2026 | Mutua Madrid OpenMasters 1000 | clay | 4th round | W | 13 |
| Vallejo D.No. 96 that day | 6-3, 6-2 | Apr 27, 2026 | Mutua Madrid OpenMasters 1000 | clay | 3rd round | W | 13 |
| Ugo Carabelli C.No. 57 that day | 6-7, 6-1, 6-4 | Apr 25, 2026 | Mutua Madrid OpenMasters 1000 | clay | 2nd round | W | 13 |
| Shelton B.No. 6 that day | 2-6, 5-7 | Apr 19, 2026 | BMW OpenATP500 | clay | final | L | 16 |
| Zverev A.No. 3 that day | 6-3, 6-3 | Apr 18, 2026 | BMW OpenATP500 | clay | semifinal | W | 16 |
| Kopriva V.No. 77 that day | 6-3, 6-2 | Apr 17, 2026 | BMW OpenATP500 | clay | quarterfinal | W | 16 |
| Bergs Z.No. 40 that day | 6-2, 6-3 | Apr 15, 2026 | BMW OpenATP500 | clay | 2nd round | W | 16 |
| Dedura D.No. 258 that day | 6-4, 7-5 | Apr 14, 2026 | BMW OpenATP500 | clay | 1st round | W | 16 |
| Blockx A.No. 91 that day | 3-6, 3-6 | Apr 8, 2026 | Monte Carlo MastersMasters 1000 | clay | 2nd round | L | 16 |
| Comesana F.No. 99 that day | 7-5, 2-6, 6-3 | Apr 6, 2026 | Monte Carlo MastersMasters 1000 | clay | 1st round | W | 16 |
| Collignon R.No. 72 that day | 5-7, 3-6 | Mar 21, 2026 | Miami OpenMasters 1000 | hard | 2nd round | L | 14 |
| Tiafoe F.No. 22 that day | 1-6, 2-6 | Mar 9, 2026 | BNP Paribas OpenMasters 1000 | hard | 3rd round | L | 15 |
| Kecmanovic M.No. 58 that day | 3-6, 6-3, 6-4 | Mar 6, 2026 | BNP Paribas OpenMasters 1000 | hard | 2nd round | W | 15 |
| Tiafoe F.No. 28 that day | 7-6, 6-4 | Mar 1, 2026 | Abierto MexicanoATP500 | hard | final | W | 20 |
| Kecmanovic M.No. 84 that day | 7-6, 3-6, 6-4 | Feb 28, 2026 | Abierto MexicanoATP500 | hard | semifinal | W | 20 |
| Wu Y.No. 142 that day | 7-6, 6-1 | Feb 27, 2026 | Abierto MexicanoATP500 | hard | quarterfinal | W | 20 |
| Svrcina D.No. 123 that day | 6-4, 6-4 | Feb 26, 2026 | Abierto MexicanoATP500 | hard | 2nd round | W | 20 |
| Pacheco Mendez R.No. 218 that day | 7-6, 7-6 | Feb 25, 2026 | Abierto MexicanoATP500 | hard | 1st round | W | 20 |
| Korda S.No. 50 that day | 6-7, 1-6 | Feb 21, 2026 | Delray Beach OpenATP250 | hard | semifinal | L | 20 |
| Wong C.No. 137 that day | 7-5, 6-7, 6-2 | Feb 20, 2026 | Delray Beach OpenATP250 | hard | quarterfinal | W | 20 |
| Atmane T.No. 66 that day | 7-5, 6-4 | Feb 18, 2026 | Delray Beach OpenATP250 | hard | 2nd round | W | 20 |
| Pinnington Jones J.No. 181 that day | 2-6, 2-6 | Feb 10, 2026 | Dallas OpenATP500 | hard | 1st round | L | 20 |
| Nardi L.No. 106 that day | 2-6, 3-6 | Feb 5, 2026 | Open Sud de FranceATP250 | hard | 2nd round | L | 20 |
| Fery A.No. 186 that day | 6-7, 4-6, 1-6 | Jan 18, 2026 | Australian OpenGrand Slam, best of 5 | hard | 1st round | L | 22 |
| Sonego L.No. 42 that day | 6-2, 3-6, 5-7 | Nov 4, 2025 | Open de MoselleATP250 | hard | 2nd round | L | 22 |
| Shelton B.No. 7 that day | 6-7, 3-6 | Oct 28, 2025 | BNP Paribas MastersMasters 1000 | hard | 2nd round | L | 23 |
The 50 most recent of 176 rows. The older rows are in every count on this page and are printed on other pages, not dropped: each one is on one of the 107 head-to-head pages linked above, which carry every meeting, and on its tournament’s page.
Main-draw singles on the tour, 2021 to 2026, counted from the match rows. A match ended by retirement keeps the sets that were completed and is marked; a walkover is listed with no score and enters no count. Ranks are the tour’s ranking on the day of the match. No serve statistic appears on this page: the one archive that carries them is licensed for non-commercial use only. The ATP record runs through Aug 29, 2026.