01/By surface
each with its own count, at equal weight
Hard
2-2
Level 2-2 in 4 meetings on hard
Clay
0-1
S. leads 1-0 in 1 meeting on clay
Grass
1-0
D. leads 1-0 in 1 meeting on grass
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, D. first |
|---|---|---|---|---|---|---|
| Jul 5, 2023 | WimbledonGrand Slam | grass | 1st round | Vekic D. | 6-2, 6-3 | 21 v 38 |
| Sep 29, 2022 | Tallinn OpenWTA250 | hard | 2nd round | Vekic D. | 6-2, 6-4 | 85 v 26 |
| Sep 25, 2017 | Wuhan OpenPremier | hard | 1st round | Zhang S. | 7-5, 5-7, 6-1 | 45 v 26 |
| May 29, 2017 | French OpenGrand Slam | clay | 1st round | Zhang S. | 7-5, 6-4 | 75 v 34 |
| Feb 10, 2015 | Pattaya Women's OpenInternational | hard | 1st round | Zhang S. | 6-2, 6-0 | 84 v 64 |
| Apr 19, 2014 | Malaysia OpenInternational | hard | semifinal | Vekic D. | 1-6, 6-3, 6-4 | 95 v 45 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Vekic D. and Zhang S. each carry the table against every opponent faced.