STATS
Tennis/Vekic D./v Sakkari M.
6-3
D. leads 6-3, 9 meetings, 2017 to 2025

01/By surface

each with its own count, at equal weight
Hard
4-2
D. leads 4-2 in 6 meetings on hard
Clay
0-1
M. leads 1-0 in 1 meeting on clay
Grass
2-0
D. leads 2-0 in 2 meetings on grass

02/Every meeting

9 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, D. first
Aug 19, 2025Monterrey OpenWTA500hard1st roundVekic D.6-2, 6-355 v 62
Apr 25, 2024Mutua Madrid OpenWTA1000clay2nd roundSakkari M.6-3, 6-238 v 6
Jun 24, 2023German OpenWTA500grasssemifinalVekic D.6-4, 7-623 v 8
Feb 10, 2023Ladies Linz OpenWTA250hardquarterfinalSakkari M.6-3, 7-633 v 7
Oct 11, 2022San Diego OpenWTA250hard1st roundVekic D.7-6, 6-177 v 7
Jan 15, 2020Adelaide InternationalPremierhard2nd roundVekic D.2-6, 7-5, 6-120 v 23
Sep 29, 2018China OpenPremierhard1st roundVekic D.6-1, 6-438 v 43
Mar 7, 2018BNP Paribas OpenPremierhard1st roundSakkari M.6-4, 6-252 v 58
Jun 16, 2017Aegon OpenInternationalgrassquarterfinalVekic D.6-2, 6-375 v 99

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Vekic D. and Sakkari M. each carry the table against every opponent faced.