01/By surface
each with its own count, at equal weight
Hard
2-3
G. leads 3-2 in 5 meetings on hard
Clay
0-1
G. leads 1-0 in 1 meeting on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, A. first |
|---|---|---|---|---|---|---|
| Apr 29, 2022 | Mutua Madrid OpenWTA1000 | clay | 1st round | Muguruza G. | 7-5, 6-2 | 38 v 9 |
| Oct 9, 2021 | BNP Paribas OpenWTA1000 | hard | 2nd round | Tomljanovic A. | 6-3, 1-6, 6-3 | 47 v 6 |
| Feb 25, 2020 | Qatar Total OpenPremier | hard | 2nd round | Muguruza G. | 6-1, 6-2 | 54 v 16 |
| Jan 23, 2020 | Australian OpenGrand Slam | hard | 2nd round | Muguruza G. | 6-3, 3-6, 6-3 | 52 v 32 |
| Apr 7, 2018 | Monterrey OpenInternational | hard | quarterfinal | Muguruza G. | 6-3, 6-0 | 96 v 3 |
| Mar 21, 2014 | Sony Ericsson OpenPremier | hard | 2nd round | Tomljanovic A. | 3-6, 7-6, 6-1 | 69 v 34 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Tomljanovic A. and Muguruza G. each carry the table against every opponent faced.