01/By surface
each with its own count, at equal weight
Hard
3-0
E. leads 3-0 in 3 meetings on hard
Clay
1-1
Level 1-1 in 2 meetings on clay
Grass
0-1
M. leads 1-0 in 1 meeting on grass
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, E. first |
|---|---|---|---|---|---|---|
| Feb 10, 2025 | Qatar OpenWTA1000 | hard | 1st round | Svitolina E. | 0-6, 6-2, 7-5 | 22 v 34 |
| Jul 13, 2023 | WimbledonGrand Slam | grass | semifinal | Vondrousova M. | 6-3, 6-3 | 76 v 42 |
| Sep 19, 2020 | Internazionali BNL d'ItaliaPremier | clay | quarterfinal | Vondrousova M. | 6-3, 6-0 | 6 v 19 |
| Mar 14, 2019 | BNP Paribas OpenPremier | hard | quarterfinal | Svitolina E. | 4-6, 6-4, 6-4 | 6 v 61 |
| Apr 26, 2018 | Porsche Tennis Grand PrixPremier | clay | 2nd round | Svitolina E.ret. | 2-6, 6-1, 3-2 | 4 v 73 |
| Feb 14, 2018 | Qatar Total OpenPremier | hard | 2nd round | Svitolina E. | 6-2, 6-4 | 3 v 58 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Svitolina E. and Vondrousova M. each carry the table against every opponent faced.