01/By surface
each with its own count, at equal weight
Hard
2-1
S. leads 2-1 in 3 meetings on hard
Clay
2-0
S. leads 2-0 in 2 meetings on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, S. first |
|---|---|---|---|---|---|---|
| Mar 9, 2018 | BNP Paribas OpenPremier | hard | 2nd round | Mladenovic K. | 7-5, 7-5 | 46 v 15 |
| Aug 4, 2015 | Citi OpenInternational | hard | 1st round | Stosur S. | 6-2, 6-2 | 21 v 38 |
| May 23, 2015 | Internationaux de StrasbourgInternational | clay | final | Stosur S. | 3-6, 6-2, 6-3 | 26 v 54 |
| Jan 8, 2014 | Hobart InternationalInternational | hard | 2nd round | Stosur S. | 6-4, 2-6, 7-6 | 17 v 54 |
| May 30, 2013 | French OpenGrand Slam | clay | 2nd round | Stosur S. | 6-4, 6-3 | 9 v 46 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Stosur S. and Mladenovic K. each carry the table against every opponent faced.