STATS
Tennis/Stephens S./v Pliskova Ka.
5-2
S. leads 5-2, 7 meetings, 2015 to 2026

01/By surface

each with its own count, at equal weight
Hard
2-1
S. leads 2-1 in 3 meetings on hard
Clay
3-1
S. leads 3-1 in 4 meetings on clay
Grass
Never on grass
no meeting on this surface

02/Every meeting

7 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, S. first
Jan 20, 2026Australian OpenGrand Slamhard1st roundPliskova Ka.7-6, 6-21102 v 1057
Apr 17, 2024Open de RouenWTA250clay2nd roundStephens S.6-3, 6-239 v 47
May 29, 2023French OpenGrand Slamclay1st roundStephens S.6-0, 6-430 v 16
Jun 3, 2021French OpenGrand Slamclay2nd roundStephens S.7-5, 6-159 v 10
Oct 27, 2018BNP Paribas WTA FinalsTour ChampionshipshardsemifinalStephens S.0-6, 6-4, 6-16 v 8
May 9, 2018Mutua Madrid OpenPremierclay3rd roundPliskova Ka.6-2, 6-39 v 6
Oct 4, 2015China OpenPremierhard1st roundStephens S.6-3, 6-229 v 9

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Stephens S. and Pliskova Ka. each carry the table against every opponent faced.