01/By surface
each with its own count, at equal weight
Hard
3-0
M. leads 3-0 in 3 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
0-2
T. leads 2-0 in 2 meetings on grass
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, M. first |
|---|---|---|---|---|---|---|
| Jun 9, 2026 | Queen's Club ChampionshipsWTA500 | grass | 1st round | Maria T. | 6-3, 6-3 | 37 v 52 |
| Aug 25, 2025 | US OpenGrand Slam | hard | 1st round | Sakkari M. | 6-3, 6-2 | 64 v 42 |
| Aug 29, 2022 | US OpenGrand Slam | hard | 1st round | Sakkari M. | 6-4, 3-6, 6-0 | 3 v 85 |
| Jul 1, 2022 | WimbledonGrand Slam | grass | 3rd round | Maria T. | 6-3, 7-5 | 5 v 103 |
| Jan 17, 2022 | Australian OpenGrand Slam | hard | 1st round | Sakkari M. | 6-4, 7-6 | 8 v 287 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Sakkari M. and Maria T. each carry the table against every opponent faced.