STATS
Tennis/Safarova L./v Pliskova Ka.
1-7
Ka. leads 7-1, 8 meetings, 2015 to 2018

01/By surface

each with its own count, at equal weight
Hard
0-5
Ka. leads 5-0 in 5 meetings on hard
Clay
1-2
Ka. leads 2-1 in 3 meetings on clay
Grass
Never on grass
no meeting on this surface

02/Every meeting

8 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, L. first
May 31, 2018French OpenGrand Slamclay2nd roundPliskova Ka.3-6, 6-4, 6-153 v 6
Jan 20, 2018Australian OpenGrand Slamhard3rd roundPliskova Ka.7-6, 7-529 v 6
Oct 3, 2016China OpenPremierhard1st roundPliskova Ka.6-7, 6-1, 6-441 v 6
Sep 26, 2016Wuhan OpenPremierhard2nd roundPliskova Ka.6-3, 7-543 v 6
Apr 29, 2016J&T Banka Prague OpenInternationalclaysemifinalSafarova L.6-4, 7-616 v 18
Apr 20, 2016Porsche Tennis Grand PrixPremierclay1st roundPliskova Ka.7-6, 4-6, 7-515 v 18
Feb 19, 2015Dubai Duty Free Tennis ChampionshipsPremierhardquarterfinalPliskova Ka.3-6, 7-6, 6-115 v 18
Feb 13, 2015BNP Paribas Fortis Diamond GamesPremierhardquarterfinalPliskova Ka.7-6, 6-315 v 22

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Safarova L. and Pliskova Ka. each carry the table against every opponent faced.