01/By surface
each with its own count, at equal weight
Hard
0-4
G. leads 4-0 in 4 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
1-1
Level 1-1 in 2 meetings on grass
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, M. first |
|---|---|---|---|---|---|---|
| Apr 6, 2019 | Monterrey OpenInternational | hard | semifinal | Muguruza G. | 6-2, 6-3 | 71 v 19 |
| Sep 1, 2017 | US OpenGrand Slam | hard | 3rd round | Muguruza G. | 6-1, 6-1 | 32 v 3 |
| Jul 13, 2017 | WimbledonGrand Slam | grass | semifinal | Muguruza G. | 6-1, 6-1 | 87 v 15 |
| Jun 15, 2015 | AEGON ClassicPremier | grass | 1st round | Rybarikova M. | 6-3, 6-1 | 59 v 21 |
| Mar 11, 2013 | BNP Paribas OpenPremier | hard | 3rd round | Muguruza G. | 6-4, 6-0 | 55 v 95 |
| Jan 15, 2013 | Australian OpenGrand Slam | hard | 1st round | Muguruza G. | 4-6, 6-1, 12-1 | 64 v 112 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Rybarikova M. and Muguruza G. each carry the table against every opponent faced.