STATS
Tennis/Pliskova Ka./v Safarova L.
7-1
Ka. leads 7-1, 8 meetings, 2015 to 2018

01/By surface

each with its own count, at equal weight
Hard
5-0
Ka. leads 5-0 in 5 meetings on hard
Clay
2-1
Ka. leads 2-1 in 3 meetings on clay
Grass
Never on grass
no meeting on this surface

02/Every meeting

8 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, Ka. first
May 31, 2018French OpenGrand Slamclay2nd roundPliskova Ka.3-6, 6-4, 6-16 v 53
Jan 20, 2018Australian OpenGrand Slamhard3rd roundPliskova Ka.7-6, 7-56 v 29
Oct 3, 2016China OpenPremierhard1st roundPliskova Ka.6-7, 6-1, 6-46 v 41
Sep 26, 2016Wuhan OpenPremierhard2nd roundPliskova Ka.6-3, 7-56 v 43
Apr 29, 2016J&T Banka Prague OpenInternationalclaysemifinalSafarova L.6-4, 7-618 v 16
Apr 20, 2016Porsche Tennis Grand PrixPremierclay1st roundPliskova Ka.7-6, 4-6, 7-518 v 15
Feb 19, 2015Dubai Duty Free Tennis ChampionshipsPremierhardquarterfinalPliskova Ka.3-6, 7-6, 6-118 v 15
Feb 13, 2015BNP Paribas Fortis Diamond GamesPremierhardquarterfinalPliskova Ka.7-6, 6-322 v 15

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Pliskova Ka. and Safarova L. each carry the table against every opponent faced.