01/By surface
each with its own count, at equal weight
Hard
4-0
Ka. leads 4-0 in 4 meetings on hard
Clay
1-0
Ka. leads 1-0 in 1 meeting on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, Ka. first |
|---|---|---|---|---|---|---|
| Apr 21, 2016 | Porsche Tennis Grand PrixPremier | clay | 2nd round | Pliskova Ka. | 6-4, 6-2 | 18 v 19 |
| Mar 14, 2016 | BNP Paribas OpenPremier | hard | 3rd round | Pliskova Ka. | 6-2, 6-0 | 19 v 18 |
| Jan 10, 2016 | Apai InternationalPremier | hard | 1st round | Pliskova Ka. | 6-4, 6-2 | 11 v 22 |
| Feb 18, 2015 | Dubai Duty Free Tennis ChampionshipsPremier | hard | 3rd round | Pliskova Ka. | 6-2, 4-6, 6-4 | 18 v 6 |
| Aug 28, 2014 | US OpenGrand Slam | hard | 2nd round | Pliskova Ka. | 7-5, 6-4 | 42 v 9 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Pliskova Ka. and Ivanovic A. each carry the table against every opponent faced.