STATS
Tennis/Pavlyuchenkova A./v Kasatkina D.
2-5
D. leads 5-2, 7 meetings, 2015 to 2024

01/By surface

each with its own count, at equal weight
Hard
2-3
D. leads 3-2 in 5 meetings on hard
Clay
0-2
D. leads 2-0 in 2 meetings on clay
Grass
Never on grass
no meeting on this surface

02/Every meeting

7 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, A. first
Apr 28, 2024Mutua Madrid OpenWTA1000clay3rd roundKasatkina D.7-6, 7-522 v 11
Feb 12, 2024Qatar OpenWTA1000hard1st roundPavlyuchenkova A.6-2, 7-632 v 13
Apr 28, 2023Mutua Madrid OpenWTA1000clay2nd roundKasatkina D.6-4, 6-3599 v 8
Feb 16, 2021Phillip Island TrophyWTA250hard3rd roundKasatkina D.2-6, 6-1, 6-439 v 75
Oct 18, 2018Kremlin CupPremierhardquarterfinalKasatkina D.6-4, 6-340 v 14
Oct 17, 2017Kremlin CupPremierhard1st roundKasatkina D.7-6, 6-118 v 28
Oct 23, 2015Kremlin CupPremierhardsemifinalPavlyuchenkova A.2-6, 6-2, 6-431 v 104

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Pavlyuchenkova A. and Kasatkina D. each carry the table against every opponent faced.