01/By surface
each with its own count, at equal weight
Hard
Never on hard
no meeting on this surface
Clay
1-3
Maia B. leads 3-1 in 4 meetings on clay
Grass
1-0
E. leads 1-0 in 1 meeting on grass
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, E. first |
|---|---|---|---|---|---|---|
| Jun 11, 2025 | Queen's Club ChampionshipsWTA500 | grass | 2nd round | Navarro E. | 1-6, 7-6, 6-3 | 10 v 22 |
| May 22, 2025 | Internationaux de StrasbourgWTA500 | clay | quarterfinal | Haddad Maia B. | 3-6, 7-6, 6-2 | 9 v 23 |
| Apr 15, 2025 | Porsche Tennis Grand PrixWTA500 | clay | 1st round | Navarro E. | 6-3, 6-0 | 11 v 17 |
| May 22, 2024 | Internationaux de StrasbourgWTA500 | clay | 2nd round | Haddad Maia B. | 6-4, 7-6 | 24 v 14 |
| Apr 27, 2024 | Mutua Madrid OpenWTA1000 | clay | 3rd round | Haddad Maia B. | 6-4, 6-4 | 23 v 14 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Navarro E. and Haddad Maia B. each carry the table against every opponent faced.