01/By surface
each with its own count, at equal weight
Hard
4-0
G. leads 4-0 in 4 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
0-2
K. leads 2-0 in 2 meetings on grass
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, G. first |
|---|---|---|---|---|---|---|
| Aug 9, 2017 | Rogers CupPremier | hard | 2nd round | Muguruza G. | 7-5, 6-2 | 4 v 82 |
| Mar 10, 2017 | BNP Paribas OpenPremier | hard | 2nd round | Muguruza G. | 6-2, 6-3 | 7 v 87 |
| Jun 14, 2016 | Mallorca OpenInternational | grass | 1st round | Flipkens K. | 6-3, 6-4 | 2 v 61 |
| Jan 21, 2016 | Australian OpenGrand Slam | hard | 2nd round | Muguruza G. | 6-4, 6-2 | 3 v 80 |
| Jan 9, 2014 | Hobart InternationalInternational | hard | quarterfinal | Muguruza G. | 6-4, 6-3 | 58 v 19 |
| Jun 21, 2013 | Topshelf OpenInternational | grass | semifinal | Flipkens K. | 6-3, 6-1 | 70 v 20 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Muguruza G. and Flipkens K. each carry the table against every opponent faced.