1-4
Navarro C. leads 4-1, 5 meetings, 2013 to 2019
01/By surface
each with its own count, at equal weight
Hard
0-4
Navarro C. leads 4-0 in 4 meetings on hard
Clay
1-0
K. leads 1-0 in 1 meeting on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, K. first |
|---|---|---|---|---|---|---|
| Feb 20, 2019 | Dubai Duty Free Tennis ChampionshipsPremier | hard | 3rd round | Suarez Navarro C. | 7-5, 7-5 | 67 v 26 |
| Aug 30, 2018 | US OpenGrand Slam | hard | 2nd round | Suarez Navarro C. | 6-1, 4-6, 6-4 | 53 v 24 |
| Apr 28, 2017 | Porsche Tennis Grand PrixPremier | clay | quarterfinal | Mladenovic K. | 6-3, 6-2 | 19 v 25 |
| Mar 7, 2014 | BNP Paribas OpenPremier | hard | 2nd round | Suarez Navarro C. | 6-3, 6-3 | 91 v 16 |
| Sep 28, 2013 | China OpenPremier | hard | 1st round | Suarez Navarro C. | 6-2, 3-6, 7-5 | 47 v 15 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Mladenovic K. and Suarez Navarro C. each carry the table against every opponent faced.