01/By surface
each with its own count, at equal weight
Hard
2-2
Level 2-2 in 4 meetings on hard
Clay
1-1
Level 1-1 in 2 meetings on clay
Grass
1-2
E. leads 2-1 in 3 meetings on grass
02/Every meeting
9 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, E. first |
|---|---|---|---|---|---|---|
| Jul 4, 2025 | WimbledonGrand Slam | grass | 3rd round | Mertens E. | 6-1, 7-6 | 23 v 13 |
| Jun 22, 2025 | Bad Homburg OpenWTA250 | grass | 1st round | Svitolina E. | 7-5, 6-4 | 24 v 14 |
| Apr 5, 2024 | Charleston OpenWTA500 | clay | 3rd round | Mertens E. | 6-4, 6-1 | 30 v 17 |
| Jul 6, 2023 | WimbledonGrand Slam | grass | 2nd round | Svitolina E. | 6-1, 1-6, 6-1 | 28 v 76 |
| Feb 5, 2021 | Gippsland TrophyWTA500 | hard | quarterfinal | Mertens E. | 6-3, 5-7, 10-6 | 20 v 5 |
| Aug 14, 2019 | Western & Southern Financial Group Women's OpenPremier | hard | 2nd round | Svitolina E. | 6-4, 6-1 | 23 v 7 |
| Aug 11, 2018 | Rogers CupPremier | hard | quarterfinal | Svitolina E. | 7-5, 6-3 | 15 v 5 |
| Jan 23, 2018 | Australian OpenGrand Slam | hard | quarterfinal | Mertens E. | 6-4, 6-0 | 37 v 4 |
| Apr 30, 2017 | Istanbul CupInternational | clay | final | Svitolina E. | 6-2, 6-4 | 65 v 13 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Mertens E. and Svitolina E. each carry the table against every opponent faced.