STATS
Tennis/Kontaveit A./v Sasnovich A.
3-4
A. leads 4-3, 7 meetings, 2017 to 2021

01/By surface

each with its own count, at equal weight
Hard
2-3
A. leads 3-2 in 5 meetings on hard
Clay
1-1
Level 1-1 in 2 meetings on clay
Grass
Never on grass
no meeting on this surface

02/Every meeting

7 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, A. first
Feb 9, 2021Australian OpenGrand Slamhard1st roundKontaveit A.7-5, 6-222 v 92
May 4, 2019Mutua Madrid OpenPremierclay1st roundSasnovich A.0-6, 6-3, 6-215 v 33
Jan 16, 2019Australian OpenGrand Slamhard2nd roundSasnovich A.6-3, 6-320 v 31
May 8, 2018Mutua Madrid OpenPremierclay2nd roundKontaveit A.6-2, 4-6, 6-229 v 58
Mar 10, 2018BNP Paribas OpenPremierhard2nd roundSasnovich A.6-2, 6-428 v 49
Jan 3, 2018Brisbane InternationalPremierhard2nd roundSasnovich A.1-6, 7-6, 6-334 v 88
Apr 15, 2017Ladies Open Biel BienneInternationalhardsemifinalKontaveit A.6-4, 4-6, 7-599 v 108

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Kontaveit A. and Sasnovich A. each carry the table against every opponent faced.