STATS
Tennis/Kasatkina D./v Ostapenko J.
2-5
J. leads 5-2, 7 meetings, 2016 to 2024

01/By surface

each with its own count, at equal weight
Hard
1-1
Level 1-1 in 2 meetings on hard
Clay
1-1
Level 1-1 in 2 meetings on clay
Grass
0-3
J. leads 3-0 in 3 meetings on grass

02/Every meeting

7 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, D. first
Jan 13, 2024Adelaide InternationalWTA500hardfinalOstapenko J.6-3, 6-215 v 12
May 15, 2023Internazionali BNL d'ItaliaWTA1000clay4th roundOstapenko J.6-4, 4-6, 6-09 v 20
Jul 1, 2021WimbledonGrand Slamgrass2nd roundOstapenko J.6-1, 3-6, 8-635 v 34
Jun 24, 2021Viking InternationalWTA500grassquarterfinalOstapenko J.1-6, 7-5, 6-234 v 43
Sep 2, 2017US OpenGrand Slamhard3rd roundKasatkina D.6-3, 6-238 v 12
Apr 9, 2017Family Circle CupPremierclayfinalKasatkina D.6-3, 6-142 v 66
Jun 19, 2016AEGON InternationalPremiergrass1st roundOstapenko J.4-6, 6-2, 6-331 v 36

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Kasatkina D. and Ostapenko J. each carry the table against every opponent faced.