STATS
9-1
D. leads 9-1, 10 meetings, 2015 to 2025

01/By surface

each with its own count, at equal weight
Hard
4-0
D. leads 4-0 in 4 meetings on hard
Clay
4-1
D. leads 4-1 in 5 meetings on clay
Grass
1-0
D. leads 1-0 in 1 meeting on grass

02/Every meeting

10 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, D. first
Jul 3, 2025WimbledonGrand Slamgrass2nd roundKasatkina D.6-2, 4-6, 6-118 v 115
Apr 30, 2021Mutua Madrid OpenWTA1000clay1st roundKasatkina D.4-6, 6-4, 7-637 v 75
May 14, 2019Internazionali BNL d'ItaliaPremierclay1st roundKasatkina D.6-2, 7-621 v 113
Apr 5, 2018Family Circle CupPremierclay3rd roundKasatkina D.6-2, 6-112 v 38
Oct 20, 2017Kremlin CupPremierhardsemifinalKasatkina D.6-2, 6-328 v 56
Apr 7, 2017Family Circle CupPremierclayquarterfinalKasatkina D.6-4, 6-142 v 33
Feb 15, 2017Qatar Total OpenPremierhard1st roundKasatkina D.3-6, 6-1, 7-532 v 28
Jan 1, 2017Brisbane InternationalPremierhard1st roundKasatkina D.6-3, 6-326 v 29
May 12, 2016Internazionali BNL d'ItaliaPremierclay3rd roundBegu I.6-1, 6-433 v 35
Oct 21, 2015Kremlin CupPremierhard2nd roundKasatkina D.6-3, 3-6, 6-3104 v 29

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Kasatkina D. and Begu I. each carry the table against every opponent faced.