01/By surface
each with its own count, at equal weight
Hard
2-2
Level 2-2 in 4 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
1-1
Level 1-1 in 2 meetings on grass
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, O. first |
|---|---|---|---|---|---|---|
| Feb 6, 2025 | Abu Dhabi WTA Women's Tennis OpenWTA500 | hard | quarterfinal | Rybakina E. | 6-2, 4-6, 7-6 | 34 v 5 |
| Jul 12, 2023 | WimbledonGrand Slam | grass | quarterfinal | Jabeur O. | 6-7, 6-4, 6-1 | 6 v 3 |
| Jul 9, 2022 | WimbledonGrand Slam | grass | final | Rybakina E. | 3-6, 6-2, 6-2 | 2 v 23 |
| Oct 2, 2021 | Chicago Fall Tennis ClassicWTA500 | hard | semifinal | Jabeur O.ret. | 6-4, 3-2 | 16 v 17 |
| Mar 9, 2021 | Dubai Duty Free Tennis ChampionshipsWTA500 | hard | 2nd round | Jabeur O. | 7-6, 4-6, 6-2 | 31 v 23 |
| Sep 24, 2019 | Wuhan OpenPremier | hard | 2nd round | Rybakina E. | 6-1, 6-7, 6-2 | 54 v 50 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Jabeur O. and Rybakina E. each carry the table against every opponent faced.