STATS
Tennis/Halep S./v Garcia C.
6-2
S. leads 6-2, 8 meetings, 2016 to 2022

01/By surface

each with its own count, at equal weight
Hard
5-2
S. leads 5-2 in 7 meetings on hard
Clay
1-0
S. leads 1-0 in 1 meeting on clay
Grass
Never on grass
no meeting on this surface

02/Every meeting

8 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, S. first
Feb 21, 2022Qatar OpenWTA1000hard1st roundGarcia C.6-4, 6-327 v 76
Mar 25, 2021Miami OpenWTA1000hard2nd roundHalep S.3-6, 6-4, 6-03 v 51
Aug 10, 2018Rogers CupPremierhardquarterfinalHalep S.7-5, 6-11 v 6
May 18, 2018Internazionali BNL d'ItaliaPremierclayquarterfinalHalep S.6-2, 6-31 v 7
Oct 23, 2017BNP Paribas WTA FinalsTour Championshipshardround robinHalep S.6-4, 6-21 v 8
Oct 8, 2017China OpenPremierhardfinalGarcia C.6-4, 7-62 v 15
Aug 12, 2017Rogers CupPremierhardquarterfinalHalep S.6-4, 6-22 v 21
Jan 12, 2016Apai InternationalPremierhard2nd roundHalep S.6-4, 2-6, 6-12 v 34

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Halep S. and Garcia C. each carry the table against every opponent faced.