01/By surface
each with its own count, at equal weight
Hard
0-5
A. leads 5-0 in 5 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
Never on grass
no meeting on this surface
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, C. first |
|---|---|---|---|---|---|---|
| Jan 25, 2020 | Australian OpenGrand Slam | hard | 3rd round | Kerber A. | 6-2, 6-7, 6-3 | 102 v 18 |
| Jan 8, 2019 | Sydney InternationalPremier | hard | 2nd round | Kerber A. | 7-6, 6-2 | 27 v 2 |
| Jan 12, 2018 | Sydney InternationalPremier | hard | semifinal | Kerber A. | 6-2, 6-3 | 100 v 22 |
| Jan 4, 2016 | Brisbane InternationalPremier | hard | 1st round | Kerber A. | 5-7, 6-3, 6-0 | 35 v 10 |
| Sep 30, 2015 | Wuhan OpenPremier | hard | 3rd round | Kerber A. | 6-2, 6-4 | 33 v 13 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Giorgi C. and Kerber A. each carry the table against every opponent faced.