STATS
Tennis/Garcia C./v Paolini J.
4-3
C. leads 4-3, 7 meetings, 2020 to 2025

01/By surface

each with its own count, at equal weight
Hard
2-2
Level 2-2 in 4 meetings on hard
Clay
2-1
C. leads 2-1 in 3 meetings on clay
Grass
Never on grass
no meeting on this surface

02/Every meeting

7 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, C. first
Feb 11, 2025Qatar OpenWTA1000hard2nd roundPaolini J.6-3, 6-476 v 4
Apr 28, 2024Mutua Madrid OpenWTA1000clay3rd roundPaolini J.6-3, 6-224 v 13
Oct 11, 2023Zhengzhou OpenWTA500hard2nd roundPaolini J.3-6, 6-4, 7-510 v 31
Feb 3, 2023Lyon OpenWTA250hardquarterfinalGarcia C.7-5, 7-55 v 66
Jul 30, 2022Poland OpenWTA250claysemifinalGarcia C.6-1, 6-245 v 58
Jul 12, 2022Ladies Open LausanneWTA250clay1st roundGarcia C.6-3, 6-348 v 64
Aug 31, 2020US OpenGrand Slamhard1st roundGarcia C.6-3, 6-250 v 97

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Garcia C. and Paolini J. each carry the table against every opponent faced.