01/By surface
each with its own count, at equal weight
Hard
0-5
E. leads 5-0 in 5 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
Never on grass
no meeting on this surface
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, L. first |
|---|---|---|---|---|---|---|
| Jan 23, 2020 | Australian OpenGrand Slam | hard | 2nd round | Svitolina E. | 6-2, 7-6 | 62 v 5 |
| Feb 23, 2017 | Dubai Duty Free Tennis ChampionshipsPremier | hard | quarterfinal | Svitolina E. | 6-0, 6-4 | 46 v 13 |
| Aug 31, 2016 | US OpenGrand Slam | hard | 2nd round | Svitolina E. | 6-1, 4-6, 6-3 | 105 v 19 |
| Oct 10, 2014 | Japan Women's Open TennisInternational | hard | quarterfinal | Svitolina E. | 6-2, 6-4 | 57 v 31 |
| Aug 11, 2014 | Western & Southern Financial Group Women's OpenPremier | hard | 1st round | Svitolina E. | 6-3, 6-2 | 48 v 39 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Davis L. and Svitolina E. each carry the table against every opponent faced.