STATS
Tennis/Cornet A./v Svitolina E.
3-5
E. leads 5-3, 8 meetings, 2013 to 2021

01/By surface

each with its own count, at equal weight
Hard
1-1
Level 1-1 in 2 meetings on hard
Clay
1-3
E. leads 3-1 in 4 meetings on clay
Grass
1-1
Level 1-1 in 2 meetings on grass

02/Every meeting

8 rows, newest first
DateTournamentSurfaceRoundWinnerScore, winner firstRanks, A. first
Aug 28, 2021Chicago Women's OpeenWTA250hardfinalSvitolina E.7-5, 6-468 v 6
Jun 25, 2019Eastbourne InternationalPremiergrass2nd roundCornet A.6-3, 7-655 v 8
Jun 20, 2018AEGON ClassicPremiergrass2nd roundSvitolina E.6-4, 6-241 v 5
May 5, 2018Mutua Madrid OpenPremierclay1st roundSvitolina E.6-2, 6-235 v 4
May 17, 2017Internazionali BNL d'ItaliaPremierclay2nd roundSvitolina E.6-4, 7-642 v 11
May 31, 2015French OpenGrand Slamclay4th roundSvitolina E.6-2, 7-629 v 21
Oct 14, 2013Kremlin CupInternationalhard1st roundCornet A.7-5, 6-326 v 41
Feb 18, 2013Copa Claro ColsanitasInternationalclay1st roundCornet A.6-2, 7-636 v 87

A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Cornet A. and Svitolina E. each carry the table against every opponent faced.