01/By surface
each with its own count, at equal weight
Hard
4-1
A. leads 4-1 in 5 meetings on hard
Clay
2-0
A. leads 2-0 in 2 meetings on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
7 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, A. first |
|---|---|---|---|---|---|---|
| Jan 31, 2017 | Ladies TrophyInternational | hard | 1st round | Cornet A. | 6-4, 6-2 | 44 v 76 |
| May 24, 2016 | French OpenGrand Slam | clay | 1st round | Cornet A. | 6-1, 6-0 | 50 v 61 |
| Jul 23, 2015 | TEB BNP Paribas Istanbul CupInternational | hard | 2nd round | Flipkens K. | 2-6, 6-1, 6-2 | 28 v 101 |
| Feb 15, 2015 | Dubai Duty Free Tennis ChampionshipsPremier | hard | 1st round | Cornet A. | 6-0, 6-7, 6-3 | 19 v 59 |
| Sep 24, 2014 | Wuhan OpenPremier | hard | 3rd round | Cornet A. | 7-6, 1-6, 6-3 | 21 v 48 |
| May 12, 2014 | Internazionali BNL d'ItaliaPremier | clay | 1st round | Cornet A. | 6-3, 6-2 | 21 v 23 |
| Feb 19, 2014 | Dubai Duty Free Tennis ChampionshipsPremier | hard | 2nd round | Cornet A. | 6-3, 6-4 | 26 v 20 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Cornet A. and Flipkens K. each carry the table against every opponent faced.