01/By surface
each with its own count, at equal weight
Hard
0-3
V. leads 3-0 in 3 meetings on hard
Clay
0-2
V. leads 2-0 in 2 meetings on clay
Grass
0-2
V. leads 2-0 in 2 meetings on grass
02/Every meeting
7 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, A. first |
|---|---|---|---|---|---|---|
| Jun 23, 2021 | Bad Homburg OpenWTA250 | grass | 2nd round | Azarenka V. | 6-4, 3-6, 7-6 | 56 v 14 |
| Aug 25, 2020 | Western & Southern Financial Group Women's OpenPremier | hard | 3rd round | Azarenka V. | 6-4, 7-5 | 60 v 59 |
| Jul 1, 2019 | WimbledonGrand Slam | grass | 1st round | Azarenka V. | 6-4, 6-4 | 51 v 40 |
| May 2, 2016 | Mutua Madrid OpenPremier | clay | 2nd round | Azarenka V. | 6-3, 6-2 | 48 v 5 |
| Aug 6, 2014 | Rogers CupPremier | hard | 2nd round | Azarenka V. | 6-4, 2-6, 6-4 | 22 v 11 |
| Aug 31, 2013 | US OpenGrand Slam | hard | 3rd round | Azarenka V. | 6-7, 6-3, 6-2 | 28 v 2 |
| Jun 1, 2013 | French OpenGrand Slam | clay | 3rd round | Azarenka V. | 4-6, 6-3, 6-1 | 27 v 3 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Cornet A. and Azarenka V. each carry the table against every opponent faced.