01/By surface
each with its own count, at equal weight
Hard
0-4
S. leads 4-0 in 4 meetings on hard
Clay
Never on clay
no meeting on this surface
Grass
1-0
E. leads 1-0 in 1 meeting on grass
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, E. first |
|---|---|---|---|---|---|---|
| Feb 19, 2019 | Dubai Duty Free Tennis ChampionshipsPremier | hard | 2nd round | Halep S. | 7-6, 6-4 | 79 v 2 |
| Jan 18, 2018 | Australian OpenGrand Slam | hard | 2nd round | Halep S. | 6-2, 6-2 | 112 v 1 |
| Oct 20, 2014 | Sony Ericsson ChampionshipsTour Championships | hard | round robin | Halep S. | 6-2, 6-3 | 5 v 4 |
| Jul 3, 2014 | WimbledonGrand Slam | grass | semifinal | Bouchard E. | 7-6, 6-2 | 13 v 3 |
| Mar 11, 2014 | BNP Paribas OpenPremier | hard | 4th round | Halep S. | 6-2, 1-6, 6-4 | 19 v 7 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Bouchard E. and Halep S. each carry the table against every opponent faced.