01/By surface
each with its own count, at equal weight
Hard
1-1
Level 1-1 in 2 meetings on hard
Clay
1-3
A. leads 3-1 in 4 meetings on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
6 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, I. first |
|---|---|---|---|---|---|---|
| May 16, 2018 | Internazionali BNL d'ItaliaPremier | clay | 2nd round | Kerber A. | 3-6, 7-5, 7-5 | 41 v 12 |
| Apr 8, 2016 | Family Circle CupPremier | clay | quarterfinal | Kerber A. | 6-2, 6-3 | 34 v 2 |
| May 13, 2015 | Internazionali BNL d'ItaliaPremier | clay | 2nd round | Begu I. | 6-3, 6-3 | 31 v 11 |
| Apr 11, 2015 | Family Circle CupPremier | clay | quarterfinal | Kerber A. | 7-6, 7-6 | 36 v 16 |
| Jan 19, 2015 | Australian OpenGrand Slam | hard | 1st round | Begu I. | 6-4, 0-6, 6-1 | 42 v 9 |
| Mar 9, 2013 | BNP Paribas OpenPremier | hard | 2nd round | Kerber A. | 6-3, 6-2 | 53 v 6 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Begu I. and Kerber A. each carry the table against every opponent faced.