3-1
D. leads 3-1, 4 meetings, 2014 to 2015, 1 walkover not counted
01/By surface
each with its own count, at equal weight
Hard
2-1
D. leads 2-1 in 3 meetings on hard
Clay
1-0
D. leads 1-0 in 1 meeting on clay
Grass
Never on grass
no meeting on this surface
02/Every meeting
5 rows, newest first
| Date | Tournament | Surface | Round | Winner | Score, winner first | Ranks, D. first |
|---|---|---|---|---|---|---|
| Oct 14, 2015 | Shanghai MastersMasters 1000 | hard | 2nd round | Lopez F. | 6-7, 7-6, 6-3 | 18 v 17 |
| Aug 1, 2015 | Suisse Open GstaadATP250 | clay | semifinal | Thiem D. | 6-3, 6-7, 6-3 | 24 v 18 |
| Mar 27, 2015 | Sony Ericsson OpenMasters 1000 | hard | 2nd round | Thiem D. | 7-6, 4-6, 6-3 | 52 v 12 |
| Aug 31, 2014 | US OpenGrand Slam, best of 5 | hard | 3rd round | Thiem D. | 6-4, 6-2, 6-3 | 45 v 21 |
| May 8, 2014 | Mutua Madrid OpenMasters 1000 | clay | 3rd round | Lopez F.walkover, not counted | no set played | 70 v 29 |
A record, never a share of meetings. Main-draw singles since 2013; a meeting ended by retirement is counted with the sets that were played and marked; a walkover is listed and counted in neither column. Thiem D. and Lopez F. each carry the table against every opponent faced.